Usage Statistics for asic-net.com

Summary Period: December 2018
Generated 01-Jan-2019 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 228009
Total Files 195248
Total Pages 18910
Total Visits 16432
Total KBytes 5783555
Total Unique Sites 55425
Total Unique URLs 403
Total Unique Referrers 1307
Total Unique User Agents 939
. Avg Max
Hits per Hour 306 1049
Hits per Day 7355 10475
Files per Day 6298 9185
Pages per Day 610 1840
Sites per Day 1787 4560
Visits per Day 530 1388
KBytes per Day 186566 747492
Hits by Response Code
Undefined response code 0.02% 40
Code 200 - OK 85.63% 195248
Code 206 - Partial Content 0.67% 1532
Code 301 - Moved Permanently 0.03% 63
Code 302 - Found 6.59% 15019
Code 304 - Not Modified 1.94% 4420
Code 400 - Bad Request 0.01% 24
Code 403 - Forbidden 0.05% 105
Code 404 - Not Found 5.07% 11551
Code 412 - Precondition Failed 0.00% 6
Code 502 - Bad Gateway 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 7867 3.45% 7070 3.62% 220 1.16% 201 1.22% 3736 6.74% 128373 2.22%
2 8540 3.75% 7770 3.98% 447 2.36% 407 2.48% 3539 6.39% 63684 1.10%
3 10132 4.44% 8951 4.58% 1780 9.41% 1388 8.45% 4441 8.01% 213824 3.70%
4 8907 3.91% 7753 3.97% 1473 7.79% 1243 7.56% 4117 7.43% 193176 3.34%
5 7474 3.28% 6655 3.41% 427 2.26% 398 2.42% 4036 7.28% 77752 1.34%
6 8472 3.72% 7456 3.82% 360 1.90% 332 2.02% 3426 6.18% 208719 3.61%
7 9213 4.04% 8030 4.11% 1095 5.79% 984 5.99% 4555 8.22% 215809 3.73%
8 7994 3.51% 7106 3.64% 657 3.47% 606 3.69% 4482 8.09% 93125 1.61%
9 9355 4.10% 8531 4.37% 463 2.45% 421 2.56% 4270 7.70% 124940 2.16%
10 10475 4.59% 9185 4.70% 573 3.03% 519 3.16% 4420 7.97% 314591 5.44%
11 9321 4.09% 8107 4.15% 1066 5.64% 948 5.77% 4560 8.23% 747492 12.92%
12 7990 3.50% 6999 3.58% 330 1.75% 287 1.75% 4228 7.63% 112702 1.95%
13 8257 3.62% 6926 3.55% 134 0.71% 108 0.66% 4100 7.40% 329707 5.70%
14 9925 4.35% 7830 4.01% 259 1.37% 211 1.28% 4251 7.67% 308690 5.34%
15 7967 3.49% 6758 3.46% 1840 9.73% 1211 7.37% 3816 6.88% 124111 2.15%
16 7929 3.48% 6956 3.56% 795 4.20% 738 4.49% 3475 6.27% 111493 1.93%
17 8082 3.54% 6984 3.58% 452 2.39% 427 2.60% 4055 7.32% 220858 3.82%
18 8241 3.61% 7064 3.62% 632 3.34% 585 3.56% 4235 7.64% 316463 5.47%
19 8237 3.61% 6839 3.50% 781 4.13% 694 4.22% 3903 7.04% 228570 3.95%
20 7496 3.29% 6401 3.28% 175 0.93% 144 0.88% 3921 7.07% 201231 3.48%
21 6223 2.73% 4733 2.42% 481 2.54% 430 2.62% 2834 5.11% 235804 4.08%
22 4791 2.10% 3849 1.97% 436 2.31% 402 2.45% 2484 4.48% 112866 1.95%
23 3821 1.68% 3148 1.61% 244 1.29% 238 1.45% 2297 4.14% 42149 0.73%
24 3655 1.60% 2715 1.39% 503 2.66% 457 2.78% 893 1.61% 179686 3.11%
25 4034 1.77% 2943 1.51% 918 4.85% 843 5.13% 1133 2.04% 228042 3.94%
26 5400 2.37% 4488 2.30% 477 2.52% 463 2.82% 2723 4.91% 174327 3.01%
27 7818 3.43% 6744 3.45% 385 2.04% 363 2.21% 4412 7.96% 147133 2.54%
28 6977 3.06% 6148 3.15% 363 1.92% 348 2.12% 3501 6.32% 91891 1.59%
29 4008 1.76% 3224 1.65% 321 1.70% 292 1.78% 1617 2.92% 70955 1.23%
30 5135 2.25% 4393 2.25% 202 1.07% 198 1.20% 2713 4.89% 62680 1.08%
31 4273 1.87% 3492 1.79% 621 3.28% 558 3.40% 1821 3.29% 102712 1.78%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6288 2.76% 194 6026 3.09% 24 759 4.01% 2614 81021 1.40%
1 270 8388 3.68% 242 7529 3.86% 23 742 3.92% 2758 85487 1.48%
2 271 8402 3.68% 242 7521 3.85% 23 737 3.90% 2613 81018 1.40%
3 268 8320 3.65% 240 7446 3.81% 23 726 3.84% 2400 74398 1.29%
4 293 9098 3.99% 264 8191 4.20% 42 1330 7.03% 6673 206864 3.58%
5 283 8776 3.85% 248 7693 3.94% 23 723 3.82% 2868 88905 1.54%
6 285 8864 3.89% 249 7742 3.97% 25 776 4.10% 17448 540900 9.35%
7 283 8800 3.86% 247 7671 3.93% 24 769 4.07% 2687 83312 1.44%
8 325 10092 4.43% 277 8616 4.41% 25 803 4.25% 9246 286629 4.96%
9 378 11737 5.15% 325 10096 5.17% 23 730 3.86% 12511 387828 6.71%
10 387 12001 5.26% 314 9763 5.00% 20 648 3.43% 11072 343227 5.93%
11 388 12035 5.28% 326 10126 5.19% 21 664 3.51% 16240 503445 8.70%
12 313 9717 4.26% 269 8347 4.28% 22 699 3.70% 8498 263449 4.56%
13 339 10531 4.62% 282 8758 4.49% 22 712 3.77% 9608 297857 5.15%
14 343 10663 4.68% 290 9011 4.62% 26 823 4.35% 11825 366582 6.34%
15 338 10493 4.60% 285 8855 4.54% 24 772 4.08% 9034 280066 4.84%
16 362 11223 4.92% 297 9226 4.73% 29 923 4.88% 14056 435744 7.53%
17 328 10175 4.46% 265 8236 4.22% 25 798 4.22% 8374 259589 4.49%
18 309 9590 4.21% 251 7797 3.99% 25 800 4.23% 5392 167167 2.89%
19 297 9227 4.05% 247 7672 3.93% 25 788 4.17% 7796 241689 4.18%
20 269 8356 3.66% 228 7091 3.63% 22 710 3.75% 4343 134635 2.33%
21 264 8200 3.60% 228 7073 3.62% 23 738 3.90% 3837 118950 2.06%
22 280 8688 3.81% 240 7470 3.83% 26 821 4.34% 11433 354419 6.13%
23 269 8345 3.66% 235 7292 3.73% 29 919 4.86% 3238 100372 1.74%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 88773 38.93% 1462 0.03% /dlct01/receive.php
2 28145 12.34% 46896 0.81% /dlct01/cd_list.php
3 14981 6.57% 14386 0.25% /dlct01/graph.php
4 14256 6.25% 998 0.02% /dlts//image/xdata.xml
5 12584 5.52% 999768 17.29% /stats/usage_201812.html
6 5051 2.22% 3291 0.06% /
7 4193 1.84% 7322 0.13% /dlct01/gd4.php
8 3108 1.36% 12851 0.22% /dlct01/main.php
9 1443 0.63% 6585 0.11% /main/main.php
10 1400 0.61% 2174 0.04% /dlts/cd_list.php
11 1273 0.56% 2140 0.04% /main/dl_list.php
12 1164 0.51% 1561661 27.00% /imgs/Commandor.mp4
13 830 0.36% 551 0.01% /main/head.php
14 744 0.33% 52 0.00% /dlct01//image/xdata.xml
15 621 0.27% 1063 0.02% /dlct01/dt_cond.php
16 609 0.27% 552559 9.55% /main/wb_list.php
17 566 0.25% 5577 0.10% /stats/
18 563 0.25% 169 0.00% /main/main.css
19 431 0.19% 361922 6.26% /table/HP05K_MAN.pdf
20 407 0.18% 62812 1.09% /imgs/icon.ico
21 377 0.17% 14 0.00% /imgs/0.gif
22 362 0.16% 502 0.01% /main/do_list.php
23 346 0.15% 25057 0.43% /table/front01.jpg
24 345 0.15% 48464 0.84% /imgs/map2.gif
25 339 0.15% 23881 0.41% /imgs/factory.jpg
26 337 0.15% 1102 0.02% /main/pr_list.php
27 337 0.15% 22880 0.40% /table/catalog/front03.gif
28 335 0.15% 25322 0.44% /table/front02.jpg
29 334 0.15% 21611 0.37% /table/catalog/HP_05K.jpg
30 332 0.15% 21146 0.37% /table/catalog/HP_01.jpg

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 1164 0.51% 1561661 27.00% /imgs/Commandor.mp4
2 12584 5.52% 999768 17.29% /stats/usage_201812.html
3 609 0.27% 552559 9.55% /main/wb_list.php
4 431 0.19% 361922 6.26% /table/HP05K_MAN.pdf
5 122 0.05% 110565 1.91% /table/S_TR83.pdf
6 38 0.02% 80334 1.39% /imgs/Commandor.webm
7 12 0.01% 64229 1.11% /table/Fonts_thaiUPC.exe
8 407 0.18% 62812 1.09% /imgs/icon.ico
9 345 0.15% 48464 0.84% /imgs/map2.gif
10 28145 12.34% 46896 0.81% /dlct01/cd_list.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 12584 5.52% 11589 71.29% /stats/usage_201812.html
2 5051 2.22% 4076 25.07% /
3 566 0.25% 242 1.49% /stats/
4 110 0.05% 101 0.62% /stats/usage_201505.html
5 95 0.04% 91 0.56% /stats/usage_201811.html
6 71 0.03% 61 0.38% /dlct01/
7 40 0.02% 34 0.21% /start.html
8 18 0.01% 17 0.10% /main/dl_list.php/
9 18 0.01% 16 0.10% /main/wb_list.php/
10 14 0.01% 10 0.06% /main/slideshow.php/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12584 5.52% 11572 71.23% /stats/usage_201812.html
2 5051 2.22% 4077 25.10% /
3 566 0.25% 243 1.50% /stats/
4 110 0.05% 101 0.62% /stats/usage_201505.html
5 95 0.04% 90 0.55% /stats/usage_201811.html
6 71 0.03% 65 0.40% /dlct01/
7 40 0.02% 35 0.22% /start.html
8 18 0.01% 17 0.10% /main/dl_list.php/
9 18 0.01% 16 0.10% /main/wb_list.php/
10 14 0.01% 10 0.06% /main/slideshow.php/

Top 30 of 55425 Total Sites
# Hits Files KBytes Visits Hostname
1 28529 12.51% 14256 7.30% 1000 0.02% 0 0.00% 58.82.183.37
2 2614 1.15% 2565 1.31% 24831 0.43% 28 0.17% 66.249.79.214
3 2195 0.96% 2142 1.10% 28330 0.49% 21 0.13% 66.249.79.216
4 1985 0.87% 1956 1.00% 18977 0.33% 27 0.16% 66.249.79.218
5 1488 0.65% 744 0.38% 52 0.00% 0 0.00% 103.58.150.103
6 1463 0.64% 568 0.29% 60159 1.04% 6 0.04% 14.207.123.134
7 1105 0.48% 1087 0.56% 6598 0.11% 0 0.00% 210.246.245.3
8 720 0.32% 707 0.36% 8804 0.15% 1 0.01% 210.246.245.7
9 506 0.22% 456 0.23% 35938 0.62% 9 0.05% 64.233.173.184
10 479 0.21% 241 0.12% 34344 0.59% 6 0.04% 14.207.127.94
11 477 0.21% 227 0.12% 30385 0.53% 6 0.04% 183.89.168.23
12 466 0.20% 428 0.22% 41016 0.71% 8 0.05% 64.233.173.186
13 452 0.20% 402 0.21% 29560 0.51% 6 0.04% 64.233.173.182
14 433 0.19% 399 0.20% 8138 0.14% 21 0.13% 66.249.79.139
15 387 0.17% 355 0.18% 751 0.01% 16 0.10% 66.249.79.137
16 379 0.17% 238 0.12% 50874 0.88% 61 0.37% 178.154.200.67
17 377 0.17% 371 0.19% 3165 0.05% 6 0.04% 66.249.75.144
18 374 0.16% 351 0.18% 695 0.01% 28 0.17% 66.249.79.141
19 367 0.16% 353 0.18% 4423 0.08% 4 0.02% 66.249.75.146
20 361 0.16% 176 0.09% 10271 0.18% 3 0.02% 14.207.120.215
21 358 0.16% 343 0.18% 5356 0.09% 5 0.03% 66.249.75.148
22 340 0.15% 338 0.17% 1609 0.03% 0 0.00% 101.51.246.251
23 330 0.14% 330 0.17% 3266 0.06% 8 0.05% 194.44.41.124
24 312 0.14% 312 0.16% 1786 0.03% 144 0.88% 31.184.238.9
25 284 0.12% 190 0.10% 11155 0.19% 1 0.01% 1.1.167.27
26 282 0.12% 224 0.11% 69086 1.19% 1 0.01% 118.173.11.248
27 258 0.11% 256 0.13% 1227 0.02% 0 0.00% 125.27.79.151
28 258 0.11% 132 0.07% 5418 0.09% 6 0.04% 183.89.169.77
29 245 0.11% 241 0.12% 872 0.02% 1 0.01% 61.91.41.54
30 244 0.11% 117 0.06% 10994 0.19% 2 0.01% 14.207.123.49

Top 10 of 55425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.01% 22 0.01% 428637 7.41% 0 0.00% 201.150.35.113
2 28 0.01% 22 0.01% 121703 2.10% 0 0.00% 140.143.188.127
3 138 0.06% 120 0.06% 103821 1.80% 1 0.01% 171.7.237.204
4 232 0.10% 171 0.09% 91040 1.57% 1 0.01% 49.49.103.11
5 282 0.12% 224 0.11% 69086 1.19% 1 0.01% 118.173.11.248
6 1463 0.64% 568 0.29% 60159 1.04% 6 0.04% 14.207.123.134
7 96 0.04% 81 0.04% 58252 1.01% 1 0.01% 101.51.206.233
8 96 0.04% 73 0.04% 57979 1.00% 0 0.00% 171.7.234.91
9 242 0.11% 148 0.08% 57857 1.00% 1 0.01% 1.47.238.154
10 95 0.04% 70 0.04% 55544 0.96% 4 0.02% 203.133.171.90

Top 30 of 1307 Total Referrers
# Hits Referrer
1 182548 80.06% - (Direct Request)
2 11177 4.90% http://www.asic-net.com/main/main.php
3 3850 1.69% http://www.asic-net.com/dlct01/main.php
4 3101 1.36% http://mydatinginfo.com/
5 2920 1.28% http://www.asic-net.com/main/dl_list.php
6 1695 0.74% http://xrumall.ru/
7 1628 0.71% http://balown.com/
8 1502 0.66% http://asic-net.com/main/main.php
9 1495 0.66% http://www.asic-net.com/
10 1450 0.64% http://forum.keywords-club.ru/
11 1321 0.58% http://null.0ie.ru/
12 1254 0.55% http://balown.com/article/help-in-writing-a-paper.html
13 1141 0.50% http://dating-sites.mydatinginfo.com/
14 885 0.39% http://www.sogou.com/web
15 786 0.34% http://www.asic-net.com/main/do_list.php
16 785 0.34% http://www.asic-net.com/main/pr_list.php
17 783 0.34% http://www.asic-net.com/main/head.php
18 762 0.33% http://www.asic-net.com/dlct01/cd_list.php
19 711 0.31% http://www.asic-net.com/main/wb_list.php
20 473 0.21% http://keywords-club.ru/
21 458 0.20% http://biker-chicks.mydatinginfo.com/
22 422 0.19% http://top-dating-sites.mydatinginfo.com
23 408 0.18% https://www.google.com/
24 329 0.14% http://buy-anastrozole-pills.strikingly.com
25 300 0.13% http://balown.com/letter/write-narrative-essay-brainstorming.html
26 263 0.12% http://www.asic-net.com/main/do_edit.php
27 244 0.11% http://www.asic-net.com/main/slideshow.php
28 244 0.11% https://www.google.co.th/
29 243 0.11% http://www.asic-net.com/dlct01/
30 228 0.10% http://www.asic-net.com/dlct01/dt_cond.php

Top 15 of 939 Total User Agents
# Hits User Agent
1 35584 15.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 6277 2.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 3779 1.66% Googlebot-Image/1.0
4 3052 1.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2690 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 2684 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 2390 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 2377 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 2163 0.95% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 2132 0.94% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
11 1696 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1360 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
13 1334 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1292 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
15 1127 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228009 100.00% 196780 100.78% 5783555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23