Usage Statistics for asic-net.com

Summary Period: March 2019
Generated 01-Apr-2019 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 202240
Total Files 186062
Total Pages 9038
Total Visits 5946
Total KBytes 7786650
Total Unique Sites 21062
Total Unique URLs 473
Total Unique Referrers 1054
Total Unique User Agents 1009
. Avg Max
Hits per Hour 271 1841
Hits per Day 6523 10528
Files per Day 6002 10032
Pages per Day 291 1386
Sites per Day 679 1774
Visits per Day 191 1336
KBytes per Day 251182 968081
Hits by Response Code
Undefined response code 0.03% 57
Code 200 - OK 92.00% 186062
Code 206 - Partial Content 0.87% 1767
Code 301 - Moved Permanently 0.04% 81
Code 302 - Found 0.37% 742
Code 304 - Not Modified 1.22% 2465
Code 400 - Bad Request 0.02% 50
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 5.42% 10969
Code 412 - Precondition Failed 0.00% 4
Code 500 - Internal Server Error 0.00% 6

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4366 2.16% 3278 1.76% 108 1.19% 84 1.41% 1107 5.26% 225766 2.90%
2 5598 2.77% 5183 2.79% 1051 11.63% 276 4.64% 1417 6.73% 715115 9.18%
3 3375 1.67% 3080 1.66% 71 0.79% 62 1.04% 1186 5.63% 38743 0.50%
4 4648 2.30% 4182 2.25% 132 1.46% 104 1.75% 1201 5.70% 218075 2.80%
5 4480 2.22% 3705 1.99% 90 1.00% 74 1.24% 1151 5.46% 198424 2.55%
6 4331 2.14% 3824 2.06% 96 1.06% 71 1.19% 1131 5.37% 195038 2.50%
7 10017 4.95% 9166 4.93% 94 1.04% 71 1.19% 1154 5.48% 316346 4.06%
8 10083 4.99% 9372 5.04% 847 9.37% 226 3.80% 1342 6.37% 222699 2.86%
9 8120 4.02% 7704 4.14% 72 0.80% 69 1.16% 1149 5.46% 132804 1.71%
10 8459 4.18% 7966 4.28% 285 3.15% 110 1.85% 1155 5.48% 801547 10.29%
11 9841 4.87% 9190 4.94% 77 0.85% 62 1.04% 1173 5.57% 139589 1.79%
12 10359 5.12% 9680 5.20% 88 0.97% 70 1.18% 1145 5.44% 968081 12.43%
13 9705 4.80% 9200 4.94% 106 1.17% 76 1.28% 1223 5.81% 225373 2.89%
14 10456 5.17% 9760 5.25% 360 3.98% 327 5.50% 1429 6.78% 407896 5.24%
15 9602 4.75% 8980 4.83% 410 4.54% 352 5.92% 1339 6.36% 274444 3.52%
16 10528 5.21% 10032 5.39% 849 9.39% 805 13.54% 1770 8.40% 210745 2.71%
17 6809 3.37% 6371 3.42% 1386 15.34% 1336 22.47% 1774 8.42% 210327 2.70%
18 5397 2.67% 4831 2.60% 1054 11.66% 534 8.98% 1653 7.85% 274375 3.52%
19 5571 2.75% 4846 2.60% 127 1.41% 93 1.56% 1310 6.22% 285032 3.66%
20 4825 2.39% 4128 2.22% 104 1.15% 85 1.43% 1298 6.16% 210264 2.70%
21 4259 2.11% 3761 2.02% 128 1.42% 82 1.38% 1274 6.05% 410940 5.28%
22 4892 2.42% 4544 2.44% 107 1.18% 81 1.36% 1217 5.78% 72791 0.93%
23 5229 2.59% 4889 2.63% 110 1.22% 91 1.53% 1285 6.10% 92281 1.19%
24 4217 2.09% 3949 2.12% 487 5.39% 221 3.72% 1420 6.74% 45026 0.58%
25 5349 2.64% 4910 2.64% 76 0.84% 62 1.04% 1235 5.86% 121864 1.57%
26 5070 2.51% 4651 2.50% 143 1.58% 113 1.90% 1242 5.90% 140594 1.81%
27 5029 2.49% 4522 2.43% 199 2.20% 138 2.32% 1301 6.18% 205914 2.64%
28 4996 2.47% 4742 2.55% 80 0.89% 56 0.94% 1124 5.34% 73249 0.94%
29 4716 2.33% 4261 2.29% 119 1.32% 71 1.19% 757 3.59% 133438 1.71%
30 5788 2.86% 5475 2.94% 93 1.03% 75 1.26% 1257 5.97% 116033 1.49%
31 6125 3.03% 5880 3.16% 89 0.98% 69 1.16% 1253 5.95% 103840 1.33%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6432 3.18% 199 6188 3.33% 5 165 1.83% 2684 83203 1.07%
1 214 6649 3.29% 206 6402 3.44% 7 225 2.49% 1529 47386 0.61%
2 223 6916 3.42% 213 6632 3.56% 5 184 2.04% 1405 43555 0.56%
3 165 5119 2.53% 158 4909 2.64% 8 251 2.78% 15030 465939 5.98%
4 233 7242 3.58% 224 6947 3.73% 6 202 2.24% 14025 434778 5.58%
5 218 6763 3.34% 205 6379 3.43% 5 158 1.75% 12652 392216 5.04%
6 214 6635 3.28% 201 6247 3.36% 18 573 6.34% 6485 201046 2.58%
7 263 8158 4.03% 246 7634 4.10% 10 318 3.52% 10771 333896 4.29%
8 328 10170 5.03% 305 9461 5.08% 12 383 4.24% 24509 759776 9.76%
9 398 12363 6.11% 363 11278 6.06% 10 328 3.63% 12956 401644 5.16%
10 326 10118 5.00% 282 8756 4.71% 11 362 4.01% 13026 403817 5.19%
11 394 12234 6.05% 347 10775 5.79% 30 933 10.32% 16533 512517 6.58%
12 314 9761 4.83% 291 9027 4.85% 7 229 2.53% 11162 346034 4.44%
13 357 11074 5.48% 323 10027 5.39% 9 299 3.31% 14982 464441 5.96%
14 313 9724 4.81% 283 8790 4.72% 9 295 3.26% 10430 323337 4.15%
15 406 12605 6.23% 359 11135 5.98% 9 307 3.40% 17903 555002 7.13%
16 269 8351 4.13% 236 7325 3.94% 7 232 2.57% 13146 407532 5.23%
17 253 7862 3.89% 230 7149 3.84% 16 520 5.75% 17794 551620 7.08%
18 191 5928 2.93% 172 5356 2.88% 6 216 2.39% 2679 83054 1.07%
19 308 9569 4.73% 290 9018 4.85% 31 963 10.66% 5169 160250 2.06%
20 222 6896 3.41% 203 6320 3.40% 7 237 2.62% 5807 180008 2.31%
21 216 6719 3.32% 200 6221 3.34% 7 218 2.41% 5316 164782 2.12%
22 238 7408 3.66% 222 6912 3.71% 6 207 2.29% 6592 204341 2.62%
23 243 7544 3.73% 231 7174 3.86% 39 1233 13.64% 8596 266477 3.42%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 100047 49.47% 160348 2.06% /dlct01/cd_list.php
2 23534 11.64% 377 0.00% /dlct01/receive.php
3 9974 4.93% 9549 0.12% /dlct01/graph.php
4 9585 4.74% 318 0.00% /weblink/pull.php
5 5521 2.73% 3147 0.04% /
6 4693 2.32% 8380 0.11% /dlct01/gd4.php
7 2863 1.42% 266405 3.42% /stats/usage_201903.html
8 1638 0.81% 5699 0.07% /dlct01/main.php
9 1259 0.62% 1956 0.03% /dlts/cd_list.php
10 1187 0.59% 3828 0.05% /main/main.php
11 1135 0.56% 1638507 21.04% /imgs/Commandor.mp4
12 1112 0.55% 170 0.00% /weblink/link.php
13 1005 0.50% 446099 5.73% /main/dl_list.php
14 920 0.45% 616 0.01% /main/head.php
15 745 0.37% 1988 0.03% /dlct01/dt_cond.php
16 741 0.37% 52 0.00% /dlct01//image/xdata.xml
17 591 0.29% 165 0.00% /main/main.css
18 545 0.27% 1989 0.03% /imgs/clickhere.gif
19 538 0.27% 1230540 15.80% /main/wb_list.php
20 463 0.23% 194891 2.50% /table/front01.jpg
21 410 0.20% 365853 4.70% /table/HP05K_MAN.pdf
22 373 0.18% 58959 0.76% /imgs/icon.ico
23 348 0.17% 856 0.01% /main/pr_list.php
24 339 0.17% 3293 0.04% /imgs/main01.swf
25 325 0.16% 1587 0.02% /imgs/main02.swf
26 320 0.16% 13 0.00% /imgs/0.gif
27 319 0.16% 24034 0.31% /imgs/factory.jpg
28 318 0.16% 47851 0.61% /imgs/map2.gif
29 310 0.15% 25056 0.32% /table/front02.jpg
30 309 0.15% 22509 0.29% /table/catalog/front03.gif

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 1135 0.56% 1638507 21.04% /imgs/Commandor.mp4
2 538 0.27% 1230540 15.80% /main/wb_list.php
3 109 0.05% 740911 9.52% /main/wb_list.php/main.php
4 1005 0.50% 446099 5.73% /main/dl_list.php
5 410 0.20% 365853 4.70% /table/HP05K_MAN.pdf
6 2863 1.42% 266405 3.42% /stats/usage_201903.html
7 72 0.04% 206568 2.65% /imgs/Commandor.webm
8 463 0.23% 194891 2.50% /table/front01.jpg
9 5 0.00% 163609 2.10% /table/Fonts_thaiUPC.exe
10 100047 49.47% 160348 2.06% /dlct01/cd_list.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5521 2.73% 2755 47.20% /
2 2863 1.42% 2747 47.06% /stats/usage_201903.html
3 183 0.09% 180 3.08% /stats/usage_201505.html
4 74 0.04% 62 1.06% /dlct01/
5 28 0.01% 26 0.45% /start.html
6 27 0.01% 25 0.43% /main/wb_list.php/
7 42 0.02% 17 0.29% /main/slideshow.php/
8 14 0.01% 4 0.07% /ph/
9 3 0.00% 3 0.05% /main/dl_list.php/
10 3 0.00% 3 0.05% /main/main.php/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2863 1.42% 2746 46.76% /stats/usage_201903.html
2 5521 2.73% 2740 46.66% /
3 183 0.09% 180 3.07% /stats/usage_201505.html
4 74 0.04% 71 1.21% /dlct01/
5 38 0.02% 33 0.56% /weblink/
6 28 0.01% 27 0.46% /start.html
7 27 0.01% 26 0.44% /main/wb_list.php/
8 42 0.02% 16 0.27% /main/slideshow.php/
9 14 0.01% 11 0.19% /ph/
10 5 0.00% 4 0.07% /dlts/

Top 30 of 21062 Total Sites
# Hits Files KBytes Visits Hostname
1 61515 30.42% 60412 32.47% 93159 1.20% 3 0.05% 176.9.4.105
2 5561 2.75% 5561 2.99% 89 0.00% 0 0.00% 103.233.194.77
3 1483 0.73% 741 0.40% 52 0.00% 0 0.00% 103.58.150.103
4 1224 0.61% 1199 0.64% 60673 0.78% 17 0.29% 66.249.79.214
5 1132 0.56% 1119 0.60% 40114 0.52% 13 0.22% 66.249.79.216
6 992 0.49% 979 0.53% 2758 0.04% 1 0.02% 210.246.245.5
7 972 0.48% 55 0.03% 1116 0.01% 0 0.00% 216.244.66.236
8 897 0.44% 885 0.48% 13719 0.18% 8 0.13% 66.249.79.218
9 889 0.44% 839 0.45% 10393 0.13% 28 0.47% 66.249.79.86
10 767 0.38% 722 0.39% 12557 0.16% 20 0.34% 66.249.79.88
11 712 0.35% 473 0.25% 1454 0.02% 0 0.00% 171.100.142.78
12 708 0.35% 708 0.38% 24 0.00% 0 0.00% 182.232.159.143
13 697 0.34% 697 0.37% 23 0.00% 0 0.00% 49.230.242.19
14 687 0.34% 654 0.35% 9565 0.12% 20 0.34% 66.249.79.90
15 684 0.34% 684 0.37% 23 0.00% 0 0.00% 49.229.79.196
16 680 0.34% 97 0.05% 311 0.00% 0 0.00% 210.246.245.6
17 664 0.33% 664 0.36% 23 0.00% 0 0.00% 49.230.71.9
18 633 0.31% 633 0.34% 21 0.00% 0 0.00% 49.229.112.238
19 581 0.29% 581 0.31% 20 0.00% 0 0.00% 49.230.203.25
20 577 0.29% 577 0.31% 55 0.00% 0 0.00% 182.232.0.208
21 577 0.29% 577 0.31% 20 0.00% 0 0.00% 49.230.65.176
22 555 0.27% 555 0.30% 19 0.00% 0 0.00% 49.230.110.16
23 489 0.24% 457 0.25% 59142 0.76% 3 0.05% 64.233.173.186
24 483 0.24% 430 0.23% 76700 0.99% 4 0.07% 64.233.173.182
25 480 0.24% 241 0.13% 19990 0.26% 3 0.05% 183.89.171.151
26 476 0.24% 476 0.26% 37 0.00% 0 0.00% 49.229.87.23
27 458 0.23% 256 0.14% 50210 0.64% 13 0.22% 14.207.125.10
28 451 0.22% 422 0.23% 82174 1.06% 10 0.17% 64.233.173.184
29 442 0.22% 442 0.24% 15 0.00% 0 0.00% 182.232.0.139
30 409 0.20% 278 0.15% 18338 0.24% 5 0.08% 183.89.171.210

Top 10 of 21062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.01% 22 0.01% 414108 5.32% 0 0.00% 91.215.216.27
2 28 0.01% 22 0.01% 366126 4.70% 0 0.00% 186.234.80.173
3 28 0.01% 22 0.01% 341232 4.38% 0 0.00% 144.76.68.243
4 7 0.00% 7 0.00% 197610 2.54% 0 0.00% 153.92.0.22
5 27 0.01% 21 0.01% 157198 2.02% 0 0.00% 139.59.189.162
6 21 0.01% 21 0.01% 150298 1.93% 0 0.00% 192.254.250.163
7 3 0.00% 3 0.00% 139497 1.79% 0 0.00% 64.250.88.126
8 27 0.01% 21 0.01% 136990 1.76% 0 0.00% 61.126.30.126
9 3 0.00% 3 0.00% 125203 1.61% 0 0.00% 173.249.25.8
10 163 0.08% 121 0.07% 114263 1.47% 6 0.10% 183.89.170.105

Top 30 of 1054 Total Referrers
# Hits Referrer
1 166773 82.46% - (Direct Request)
2 10837 5.36% http://www.asic-net.com/main/main.php
3 2719 1.34% http://www.asic-net.com/dlct01/main.php
4 2410 1.19% http://www.asic-net.com/dlct01/cd_list.php
5 2033 1.01% http://www.asic-net.com/main/dl_list.php
6 1577 0.78% http://www.asic-net.com/
7 1462 0.72% http://asic-net.com/main/main.php
8 1032 0.51% http://www.asic-net.com/main/pr_list.php
9 935 0.46% http://www.asic-net.com/main/head.php
10 772 0.38% http://cleantalkorg2.ru/
11 763 0.38% http://cleantalkorg4.ru/article
12 649 0.32% http://cleantalkorg4.ru/
13 637 0.31% http://cleantalkorg2.ru/article
14 495 0.24% http://www.asic-net.com/main/wb_list.php
15 481 0.24% https://www.google.com/
16 399 0.20% http://www.asic-net.com/main/do_list.php
17 310 0.15% http://www.asic-net.com/main/aboutus.php
18 271 0.13% http://www.asic-net.com/ph/ph_list.php
19 235 0.12% https://www.google.co.th/
20 224 0.11% http://www.sogou.com/web
21 222 0.11% http://asic-net.com/
22 203 0.10% http://www.asic-net.com/ph/pr_list.php
23 146 0.07% http://asic-net.com/main/dl_list.php
24 139 0.07% http://www.asic-net.com/main/do_edit.php
25 119 0.06% https://outlook.live.com/
26 114 0.06% http://www.asic-net.com/main/do_save.php
27 101 0.05% http://asic-net.com/main/head.php
28 98 0.05% http://www.asic-net.com/ph/main.php
29 97 0.05% http://www.asic-net.com/ph/ph_edit.php
30 94 0.05% http://www.asic-net.com/main/wb_list.php/help.php

Top 15 of 1009 Total User Agents
# Hits User Agent
1 61526 30.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 46299 22.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 4839 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 2989 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2867 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 2827 1.40% Googlebot-Image/1.0
7 2662 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 2661 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 2382 1.18% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 1393 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1220 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 1206 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
13 1186 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 1154 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 1061 0.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 202240 100.00% 187829 100.95% 7786650 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23