Usage Statistics for asic-net.com

Summary Period: February 2020
Generated 01-Mar-2020 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 115458
Total Files 106850
Total Pages 25708
Total Visits 3430
Total KBytes 6133337
Total Unique Sites 9063
Total Unique URLs 411
Total Unique Referrers 1494
Total Unique User Agents 913
. Avg Max
Hits per Hour 165 1146
Hits per Day 3981 5384
Files per Day 3684 5041
Pages per Day 886 1805
Sites per Day 312 2240
Visits per Day 118 391
KBytes per Day 211494 364104
Hits by Response Code
Undefined response code 0.33% 383
Code 200 - OK 92.54% 106850
Code 206 - Partial Content 1.66% 1921
Code 301 - Moved Permanently 0.05% 57
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.72% 830
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 4.67% 5388
Code 502 - Bad Gateway 0.00% 5

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2829 2.45% 2544 2.38% 374 1.45% 79 2.30% 646 7.13% 170049 2.77%
2 2825 2.45% 2382 2.23% 497 1.93% 83 2.42% 646 7.13% 185167 3.02%
3 2789 2.42% 2514 2.35% 392 1.52% 81 2.36% 690 7.61% 188493 3.07%
4 3946 3.42% 3450 3.23% 750 2.92% 97 2.83% 706 7.79% 301635 4.92%
5 3358 2.91% 2973 2.78% 788 3.07% 98 2.86% 695 7.67% 226927 3.70%
6 3343 2.90% 3066 2.87% 744 2.89% 120 3.50% 662 7.30% 340258 5.55%
7 4197 3.64% 3584 3.35% 1264 4.92% 112 3.27% 663 7.32% 364104 5.94%
8 2752 2.38% 2630 2.46% 840 3.27% 84 2.45% 673 7.43% 147534 2.41%
9 4163 3.61% 3951 3.70% 985 3.83% 133 3.88% 762 8.41% 220666 3.60%
10 4113 3.56% 3947 3.69% 816 3.17% 118 3.44% 772 8.52% 161735 2.64%
11 4510 3.91% 4194 3.93% 1149 4.47% 140 4.08% 773 8.53% 271195 4.42%
12 4518 3.91% 4016 3.76% 1111 4.32% 122 3.56% 770 8.50% 220971 3.60%
13 5029 4.36% 4526 4.24% 623 2.42% 113 3.29% 947 10.45% 345757 5.64%
14 5384 4.66% 5041 4.72% 1144 4.45% 103 3.00% 861 9.50% 239097 3.90%
15 4074 3.53% 3850 3.60% 547 2.13% 97 2.83% 800 8.83% 184635 3.01%
16 2359 2.04% 2277 2.13% 529 2.06% 84 2.45% 677 7.47% 126276 2.06%
17 4492 3.89% 4101 3.84% 772 3.00% 106 3.09% 844 9.31% 297079 4.84%
18 4664 4.04% 4390 4.11% 1297 5.05% 108 3.15% 919 10.14% 229901 3.75%
19 4483 3.88% 4325 4.05% 544 2.12% 74 2.16% 1048 11.56% 141118 2.30%
20 5225 4.53% 4850 4.54% 1276 4.96% 151 4.40% 1178 13.00% 177705 2.90%
21 4182 3.62% 3920 3.67% 590 2.30% 97 2.83% 837 9.24% 229757 3.75%
22 4014 3.48% 3878 3.63% 700 2.72% 148 4.31% 812 8.96% 213308 3.48%
23 3714 3.22% 3579 3.35% 709 2.76% 96 2.80% 788 8.69% 93123 1.52%
24 3696 3.20% 3467 3.24% 1033 4.02% 93 2.71% 797 8.79% 193765 3.16%
25 4468 3.87% 4312 4.04% 1805 7.02% 148 4.31% 837 9.24% 138668 2.26%
26 3508 3.04% 3088 2.89% 1787 6.95% 391 11.40% 985 10.87% 111544 1.82%
27 5290 4.58% 4983 4.66% 591 2.30% 110 3.21% 2240 24.72% 256088 4.18%
28 4907 4.25% 4494 4.21% 1388 5.40% 164 4.78% 1041 11.49% 215306 3.51%
29 2626 2.27% 2518 2.36% 663 2.58% 118 3.44% 730 8.05% 141476 2.31%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3126 2.71% 105 3045 2.85% 28 818 3.18% 3791 109949 1.79%
1 143 4164 3.61% 141 4106 3.84% 49 1422 5.53% 3313 96071 1.57%
2 164 4767 4.13% 156 4546 4.25% 58 1689 6.57% 3763 109126 1.78%
3 137 3979 3.45% 131 3810 3.57% 28 815 3.17% 3331 96610 1.58%
4 129 3744 3.24% 125 3642 3.41% 28 838 3.26% 3844 111487 1.82%
5 134 3909 3.39% 130 3778 3.54% 30 897 3.49% 3430 99473 1.62%
6 129 3757 3.25% 123 3576 3.35% 26 776 3.02% 3794 110033 1.79%
7 129 3768 3.26% 125 3640 3.41% 29 844 3.28% 6050 175445 2.86%
8 175 5076 4.40% 154 4467 4.18% 39 1139 4.43% 10589 307086 5.01%
9 220 6392 5.54% 194 5630 5.27% 54 1567 6.10% 13721 397921 6.49%
10 200 5808 5.03% 176 5121 4.79% 26 759 2.95% 15158 439594 7.17%
11 251 7307 6.33% 225 6525 6.11% 62 1804 7.02% 19616 568854 9.27%
12 196 5706 4.94% 182 5292 4.95% 71 2084 8.11% 12267 355732 5.80%
13 191 5545 4.80% 169 4923 4.61% 26 766 2.98% 13552 393003 6.41%
14 235 6832 5.92% 206 6002 5.62% 30 893 3.47% 17730 514175 8.38%
15 205 5947 5.15% 174 5071 4.75% 26 780 3.03% 16901 490124 7.99%
16 198 5751 4.98% 180 5231 4.90% 40 1186 4.61% 13555 393098 6.41%
17 158 4596 3.98% 148 4319 4.04% 22 664 2.58% 7883 228603 3.73%
18 175 5079 4.40% 167 4854 4.54% 62 1798 6.99% 7813 226586 3.69%
19 134 3900 3.38% 128 3731 3.49% 24 702 2.73% 6958 201773 3.29%
20 143 4147 3.59% 137 3991 3.74% 26 776 3.02% 6848 198596 3.24%
21 135 3941 3.41% 127 3699 3.46% 24 719 2.80% 6508 188728 3.08%
22 132 3850 3.33% 127 3688 3.45% 26 767 2.98% 6152 178396 2.91%
23 150 4367 3.78% 143 4163 3.90% 41 1205 4.69% 4927 142875 2.33%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 43351 37.55% 101573 1.66% /dlct01/cd_list.php
2 13256 11.48% 1446794 23.59% /stats/usage_201808.html/
3 6998 6.06% 72708 1.19% /stats/usage_202002.html
4 6419 5.56% 6430 0.10% /dlct01/graph.php
5 5349 4.63% 86 0.00% /dlct01/receive.php
6 3291 2.85% 5671 0.09% /dlct01/gd4.php
7 2283 1.98% 894 0.01% /
8 1420 1.23% 155863 2.54% /stats/usage_201505.html
9 1283 1.11% 5412 0.09% /dlts/cd_list.php
10 1253 1.09% 23 0.00% /dlts/receive.php
11 1128 0.98% 1684349 27.46% /imgs/Commandor.mp4
12 1020 0.88% 2044 0.03% /stats/
13 984 0.85% 1716 0.03% /main/dl_list.php
14 958 0.83% 3000 0.05% /main/main.php
15 676 0.59% 444 0.01% /main/head.php
16 547 0.47% 1610 0.03% /main/wb_list.php
17 518 0.45% 999 0.02% /main/pr_list.php
18 366 0.32% 123 0.00% /main/main.css
19 323 0.28% 51056 0.83% /imgs/icon.ico
20 317 0.27% 551 0.01% /dlct01/dt_cond.php
21 309 0.27% 46557 0.76% /table/Catalog_2018.pdf
22 307 0.27% 930 0.02% /ph/ph_list.php
23 306 0.27% 42701 0.70% /imgs/map2.gif
24 291 0.25% 174051 2.84% /table/front01.jpg
25 287 0.25% 12 0.00% /imgs/0.gif
26 286 0.25% 21229 0.35% /imgs/factory.jpg
27 278 0.24% 18670 0.30% /table/catalog/HP_05.jpg
28 276 0.24% 19834 0.32% /table/catalog/front03.gif
29 275 0.24% 22355 0.36% /table/catalog/CT_04.jpg
30 274 0.24% 10078 0.16% /table/catalog/HP_11.jpg

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 1128 0.98% 1684349 27.46% /imgs/Commandor.mp4
2 13256 11.48% 1446794 23.59% /stats/usage_201808.html/
3 229 0.20% 184699 3.01% /table/HP05K_MAN.pdf
4 81 0.07% 182647 2.98% /main/manual/HP05K.pdf
5 291 0.25% 174051 2.84% /table/front01.jpg
6 1420 1.23% 155863 2.54% /stats/usage_201505.html
7 20 0.02% 114478 1.87% /table/Fonts_thaiUPC.exe
8 43351 37.55% 101573 1.66% /dlct01/cd_list.php
9 89 0.08% 94101 1.53% /table/S_TR83.pdf
10 78 0.07% 74166 1.21% /table/gravia.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2283 1.98% 2028 61.74% /
2 1420 1.23% 674 20.52% /stats/usage_201505.html
3 1020 0.88% 292 8.89% /stats/
4 6998 6.06% 129 3.93% /stats/usage_202002.html
5 13256 11.48% 81 2.47% /stats/usage_201808.html/
6 21 0.02% 16 0.49% /dlct01/
7 17 0.01% 16 0.49% /start.html
8 14 0.01% 14 0.43% /stats/usage_201808.html
9 8 0.01% 6 0.18% /dlts/
10 10 0.01% 5 0.15% /ph/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2283 1.98% 2021 61.37% /
2 1420 1.23% 674 20.47% /stats/usage_201505.html
3 1020 0.88% 293 8.90% /stats/
4 6998 6.06% 129 3.92% /stats/usage_202002.html
5 13256 11.48% 80 2.43% /stats/usage_201808.html/
6 21 0.02% 19 0.58% /dlct01/
7 17 0.01% 16 0.49% /start.html
8 14 0.01% 14 0.43% /stats/usage_201808.html
9 11 0.01% 11 0.33% /weblink/
10 10 0.01% 9 0.27% /ph/

Top 30 of 9063 Total Sites
# Hits Files KBytes Visits Hostname
1 10645 9.22% 10643 9.96% 1161606 18.94% 3 0.09% 62.182.52.183
2 5870 5.08% 5870 5.49% 60160 0.98% 30 0.87% 185.231.68.32
3 3550 3.07% 3470 3.25% 47508 0.77% 5 0.15% 216.244.66.236
4 2536 2.20% 2535 2.37% 276676 4.51% 3 0.09% 91.226.167.36
5 1444 1.25% 1400 1.31% 24642 0.40% 16 0.47% 66.249.79.178
6 1304 1.13% 1266 1.18% 27896 0.45% 12 0.35% 66.249.79.180
7 1233 1.07% 1191 1.11% 34762 0.57% 11 0.32% 66.249.79.182
8 538 0.47% 417 0.39% 21429 0.35% 3 0.09% 183.89.171.219
9 526 0.46% 526 0.49% 6370 0.10% 31 0.90% 103.28.121.58
10 503 0.44% 472 0.44% 8200 0.13% 14 0.41% 66.249.79.236
11 500 0.43% 476 0.45% 1281 0.02% 14 0.41% 66.249.79.238
12 439 0.38% 410 0.38% 752 0.01% 16 0.47% 66.249.79.240
13 436 0.38% 314 0.29% 18899 0.31% 2 0.06% 14.207.127.151
14 408 0.35% 112 0.10% 663 0.01% 1 0.03% 210.246.245.4
15 381 0.33% 350 0.33% 875 0.01% 2 0.06% 14.207.123.53
16 351 0.30% 351 0.33% 675 0.01% 0 0.00% 94.140.114.195
17 312 0.27% 257 0.24% 57182 0.93% 5 0.15% 171.7.237.5
18 292 0.25% 292 0.27% 17926 0.29% 0 0.00% 124.122.41.116
19 278 0.24% 153 0.14% 17820 0.29% 2 0.06% 14.207.125.167
20 246 0.21% 193 0.18% 29167 0.48% 5 0.15% 183.89.169.87
21 240 0.21% 178 0.17% 34488 0.56% 4 0.12% 183.89.169.216
22 222 0.19% 118 0.11% 13159 0.21% 1 0.03% 183.89.170.176
23 222 0.19% 209 0.20% 51538 0.84% 4 0.12% 64.233.173.184
24 217 0.19% 120 0.11% 18879 0.31% 1 0.03% 183.89.169.219
25 217 0.19% 206 0.19% 38298 0.62% 5 0.15% 64.233.173.182
26 206 0.18% 168 0.16% 54568 0.89% 1 0.03% 223.24.62.164
27 196 0.17% 172 0.16% 33304 0.54% 2 0.06% 101.50.95.101
28 196 0.17% 186 0.17% 258 0.00% 2 0.06% 51.15.191.231
29 192 0.17% 187 0.18% 26069 0.43% 5 0.15% 64.233.173.186
30 188 0.16% 187 0.18% 3864 0.06% 21 0.61% 23.100.232.233

Top 10 of 9063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10645 9.22% 10643 9.96% 1161606 18.94% 3 0.09% 62.182.52.183
2 2536 2.20% 2535 2.37% 276676 4.51% 3 0.09% 91.226.167.36
3 88 0.08% 73 0.07% 76280 1.24% 1 0.03% 101.51.4.130
4 98 0.08% 86 0.08% 75425 1.23% 1 0.03% 1.10.249.111
5 118 0.10% 90 0.08% 66540 1.08% 1 0.03% 49.230.73.60
6 5870 5.08% 5870 5.49% 60160 0.98% 30 0.87% 185.231.68.32
7 312 0.27% 257 0.24% 57182 0.93% 5 0.15% 171.7.237.5
8 206 0.18% 168 0.16% 54568 0.89% 1 0.03% 223.24.62.164
9 222 0.19% 209 0.20% 51538 0.84% 4 0.12% 64.233.173.184
10 102 0.09% 97 0.09% 50105 0.82% 1 0.03% 49.230.84.220

Top 30 of 1494 Total Referrers
# Hits Referrer
1 70960 61.46% - (Direct Request)
2 9548 8.27% http://www.asic-net.com/main/main.php
3 4615 4.00% http://smsgor.ru
4 2817 2.44% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 2173 1.88% http://tedy.su
6 2127 1.84% http://n1sms.ru
7 1822 1.58% http://www.asic-net.com/main/dl_list.php
8 1527 1.32% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
9 1281 1.11% http://asic-net.com/main/main.php
10 1269 1.10% http://www.asic-net.com/
11 746 0.65% http://nessusuppred.wordpress.com
12 633 0.55% http://flatconfbe94.wordpress.com
13 569 0.49% http://gasmalcvilnea.wordpress.com
14 568 0.49% http://daninuma.wordpress.com
15 560 0.49% http://cuire56spen.wordpress.com
16 555 0.48% http://schedserca1965.wordpress.com
17 530 0.46% http://turiril90.home.blog
18 516 0.45% http://cbdoilww.com
19 506 0.44% http://reoscotalad.wordpress.com
20 501 0.43% http://hempcbdoilww.com
21 496 0.43% http://www.asic-net.com/dlct01/main.php
22 449 0.39% http://www.asic-net.com/main/do_list.php
23 443 0.38% http://paifordispka.home.blog
24 428 0.37% http://www.asic-net.com/main/pr_list.php
25 428 0.37% http://www.asic-net.com/main/wb_list.php
26 408 0.35% http://buddlanssa49.wordpress.com
27 406 0.35% https://www.google.com/
28 400 0.35% http://www.asic-net.com/main/head.php
29 376 0.33% http://asic-net.com/main/dl_list.php
30 376 0.33% http://obeaspoime.wordpress.com

Top 15 of 913 Total User Agents
# Hits User Agent
1 43888 38.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 7000 6.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 3772 3.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 3553 3.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3185 2.76% Googlebot-Image/1.0
6 2629 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1689 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 1181 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1140 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1020 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1003 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 874 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 835 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 663 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
15 588 0.51% Go-http-client/1.1

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115458 100.00% 108771 101.80% 6133337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23