Usage Statistics for asic-net.com

Summary Period: January 2019
Generated 01-Feb-2019 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 305011
Total Files 275545
Total Pages 27250
Total Visits 22708
Total KBytes 6387780
Total Unique Sites 41239
Total Unique URLs 427
Total Unique Referrers 1411
Total Unique User Agents 985
. Avg Max
Hits per Hour 409 5581
Hits per Day 9839 17800
Files per Day 8888 16293
Pages per Day 879 2291
Sites per Day 1330 3758
Visits per Day 732 1607
KBytes per Day 206057 546717
Hits by Response Code
Undefined response code 0.08% 249
Code 200 - OK 90.34% 275545
Code 206 - Partial Content 0.65% 1974
Code 301 - Moved Permanently 0.03% 85
Code 302 - Found 0.97% 2944
Code 304 - Not Modified 3.77% 11494
Code 400 - Bad Request 0.02% 74
Code 403 - Forbidden 0.04% 108
Code 404 - Not Found 4.10% 12504
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 0.01% 32

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 4395 1.44% 3149 1.14% 1298 4.76% 1110 4.89% 1538 3.73% 100487 1.57%
2 4800 1.57% 3451 1.25% 1359 4.99% 1201 5.29% 1551 3.76% 126296 1.98%
3 5703 1.87% 4161 1.51% 1160 4.26% 1061 4.67% 1171 2.84% 272619 4.27%
4 11000 3.61% 9756 3.54% 805 2.95% 740 3.26% 1458 3.54% 167488 2.62%
5 3614 1.18% 2894 1.05% 508 1.86% 488 2.15% 1365 3.31% 69691 1.09%
6 4094 1.34% 3023 1.10% 1921 7.05% 1607 7.08% 1589 3.85% 133352 2.09%
7 5957 1.95% 4634 1.68% 1929 7.08% 1577 6.94% 1564 3.79% 231613 3.63%
8 14253 4.67% 12927 4.69% 1810 6.64% 1519 6.69% 2387 5.79% 227265 3.56%
9 15910 5.22% 14845 5.39% 1730 6.35% 1563 6.88% 2167 5.25% 274586 4.30%
10 17800 5.84% 16293 5.91% 1302 4.78% 1125 4.95% 2699 6.54% 384751 6.02%
11 12938 4.24% 12076 4.38% 371 1.36% 318 1.40% 1875 4.55% 162934 2.55%
12 12200 4.00% 11167 4.05% 1308 4.80% 1143 5.03% 2261 5.48% 193945 3.04%
13 12339 4.05% 10817 3.93% 2291 8.41% 1530 6.74% 1602 3.88% 141736 2.22%
14 14155 4.64% 11953 4.34% 2238 8.21% 1521 6.70% 1570 3.81% 307300 4.81%
15 13142 4.31% 11695 4.24% 1151 4.22% 943 4.15% 1466 3.55% 170265 2.67%
16 10220 3.35% 9665 3.51% 533 1.96% 481 2.12% 1404 3.40% 175276 2.74%
17 13324 4.37% 12849 4.66% 444 1.63% 375 1.65% 2574 6.24% 105969 1.66%
18 15442 5.06% 14928 5.42% 418 1.53% 355 1.56% 3554 8.62% 132804 2.08%
19 9224 3.02% 8735 3.17% 274 1.01% 268 1.18% 2470 5.99% 109278 1.71%
20 7128 2.34% 6775 2.46% 913 3.35% 770 3.39% 3758 9.11% 118790 1.86%
21 7777 2.55% 6828 2.48% 690 2.53% 595 2.62% 3689 8.95% 247926 3.88%
22 6538 2.14% 5894 2.14% 363 1.33% 310 1.37% 3433 8.32% 225618 3.53%
23 5810 1.90% 4973 1.80% 366 1.34% 304 1.34% 2238 5.43% 546717 8.56%
24 8575 2.81% 7698 2.79% 389 1.43% 324 1.43% 3555 8.62% 361376 5.66%
25 7961 2.61% 7212 2.62% 266 0.98% 240 1.06% 3464 8.40% 255299 4.00%
26 6322 2.07% 5865 2.13% 277 1.02% 259 1.14% 3437 8.33% 144120 2.26%
27 10535 3.45% 10061 3.65% 292 1.07% 263 1.16% 1835 4.45% 89335 1.40%
28 10507 3.44% 9831 3.57% 275 1.01% 252 1.11% 3474 8.42% 233830 3.66%
29 10553 3.46% 9934 3.61% 247 0.91% 234 1.03% 2363 5.73% 214469 3.36%
30 11296 3.70% 10612 3.85% 176 0.65% 130 0.57% 3025 7.34% 200120 3.13%
31 11499 3.77% 10844 3.94% 146 0.54% 127 0.56% 3272 7.93% 262522 4.11%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8770 2.88% 266 8254 3.00% 31 983 3.61% 2649 82129 1.29%
1 363 11256 3.69% 342 10602 3.85% 35 1111 4.08% 3126 96921 1.52%
2 374 11605 3.80% 350 10855 3.94% 35 1115 4.09% 2984 92509 1.45%
3 324 10070 3.30% 301 9332 3.39% 36 1142 4.19% 3457 107163 1.68%
4 371 11501 3.77% 349 10837 3.93% 38 1201 4.41% 2896 89789 1.41%
5 319 9894 3.24% 291 9047 3.28% 38 1190 4.37% 4210 130505 2.04%
6 295 9158 3.00% 269 8356 3.03% 38 1183 4.34% 3009 93291 1.46%
7 390 12113 3.97% 361 11192 4.06% 36 1120 4.11% 4522 140197 2.19%
8 470 14580 4.78% 430 13335 4.84% 39 1222 4.48% 6553 203143 3.18%
9 441 13700 4.49% 388 12057 4.38% 39 1239 4.55% 12640 391832 6.13%
10 441 13691 4.49% 373 11590 4.21% 39 1221 4.48% 16007 496223 7.77%
11 569 17653 5.79% 498 15445 5.61% 38 1206 4.43% 19985 619544 9.70%
12 456 14137 4.63% 409 12679 4.60% 33 1032 3.79% 8624 267345 4.19%
13 515 15971 5.24% 466 14461 5.25% 32 1011 3.71% 13988 433631 6.79%
14 458 14201 4.66% 404 12527 4.55% 36 1140 4.18% 19389 601044 9.41%
15 576 17857 5.85% 513 15918 5.78% 38 1206 4.43% 20797 644710 10.09%
16 691 21444 7.03% 628 19475 7.07% 39 1215 4.46% 20927 648749 10.16%
17 426 13221 4.33% 376 11665 4.23% 36 1133 4.16% 8449 261930 4.10%
18 289 8983 2.95% 252 7828 2.84% 38 1188 4.36% 5863 181752 2.85%
19 416 12909 4.23% 383 11900 4.32% 32 1020 3.74% 5057 156778 2.45%
20 315 9771 3.20% 280 8693 3.15% 31 984 3.61% 6252 193809 3.03%
21 367 11386 3.73% 331 10283 3.73% 35 1092 4.01% 5233 162230 2.54%
22 280 8698 2.85% 247 7684 2.79% 36 1132 4.15% 3219 99800 1.56%
23 401 12442 4.08% 371 11530 4.18% 37 1164 4.27% 6218 192754 3.02%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 136029 44.60% 219393 3.43% /dlct01/cd_list.php
2 51632 16.93% 846 0.01% /dlct01/receive.php
3 18849 6.18% 18181 0.28% /dlct01/graph.php
4 16042 5.26% 895006 14.01% /stats/usage_201901.html
5 8514 2.79% 18319 0.29% /dlct01/gd4.php
6 6195 2.03% 4333 0.07% /
7 5775 1.89% 181 0.00% /ph/uplink.php
8 3967 1.30% 242866 3.80% /stats/usage_201812.html
9 2815 0.92% 93 0.00% /weblink/pull.php
10 2200 0.72% 154 0.00% /dlts//image/xdata.xml
11 1685 0.55% 6400 0.10% /dlct01/main.php
12 1387 0.45% 6119 0.10% /main/main.php
13 1083 0.36% 1592385 24.93% /imgs/Commandor.mp4
14 927 0.30% 1588 0.02% /dlct01/dt_cond.php
15 891 0.29% 37034 0.58% /main/dl_list.php
16 862 0.28% 582 0.01% /main/head.php
17 806 0.26% 2411 0.04% /ph/pr_list.php
18 738 0.24% 52 0.00% /dlct01//image/xdata.xml
19 669 0.22% 147 0.00% /weblink/link.php
20 568 0.19% 843 0.01% /ph/ph_list.php
21 548 0.18% 168 0.00% /main/main.css
22 546 0.18% 2598 0.04% /main/wb_list.php
23 462 0.15% 103557 1.62% /table/front01.jpg
24 411 0.13% 638 0.01% /dlts/cd_list.php
25 403 0.13% 509 0.01% /ph/pr_edit.php
26 402 0.13% 1466 0.02% /imgs/clickhere.gif
27 389 0.13% 339 0.01% /ph/pr_save.php
28 388 0.13% 14 0.00% /imgs/0.gif
29 386 0.13% 60165 0.94% /imgs/icon.ico
30 386 0.13% 51457 0.81% /imgs/map2.gif

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 1083 0.36% 1592385 24.93% /imgs/Commandor.mp4
2 16042 5.26% 895006 14.01% /stats/usage_201901.html
3 380 0.12% 373494 5.85% /table/HP05K_MAN.pdf
4 298 0.10% 363654 5.69% /table/Catalog_2018.pdf
5 53 0.02% 248744 3.89% /table/Fonts_thaiUPC.exe
6 3967 1.30% 242866 3.80% /stats/usage_201812.html
7 136029 44.60% 219393 3.43% /dlct01/cd_list.php
8 123 0.04% 135147 2.12% /table/S_TR83.pdf
9 289 0.09% 129849 2.03% /table/gravia.pdf
10 462 0.15% 103557 1.62% /table/front01.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16042 5.26% 13068 57.85% /stats/usage_201901.html
2 6195 2.03% 5484 24.28% /
3 3967 1.30% 3579 15.84% /stats/usage_201812.html
4 311 0.10% 295 1.31% /stats/usage_201505.html
5 97 0.03% 61 0.27% /dlct01/
6 39 0.01% 31 0.14% /start.html
7 20 0.01% 20 0.09% /main/wb_list.php/
8 21 0.01% 12 0.05% /main/slideshow.php/
9 14 0.00% 9 0.04% /main/wb_list.php/trackback/
10 9 0.00% 8 0.04% /main/dl_list.php/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 16042 5.26% 13057 57.72% /stats/usage_201901.html
2 6195 2.03% 5486 24.25% /
3 3967 1.30% 3568 15.77% /stats/usage_201812.html
4 311 0.10% 295 1.30% /stats/usage_201505.html
5 97 0.03% 87 0.38% /dlct01/
6 39 0.01% 32 0.14% /start.html
7 40 0.01% 22 0.10% /ph/
8 20 0.01% 19 0.08% /main/wb_list.php/
9 21 0.01% 13 0.06% /main/slideshow.php/
10 9 0.00% 9 0.04% /main/dl_list.php/

Top 30 of 41239 Total Sites
# Hits Files KBytes Visits Hostname
1 97590 32.00% 96055 34.86% 149712 2.34% 4 0.02% 176.9.4.105
2 6173 2.02% 6008 2.18% 5763 0.09% 4 0.02% 14.207.123.116
3 5671 1.86% 5637 2.05% 18976 0.30% 2 0.01% 210.246.245.7
4 4403 1.44% 2200 0.80% 154 0.00% 0 0.00% 58.82.183.37
5 1969 0.65% 1966 0.71% 3937 0.06% 1 0.00% 210.246.245.10
6 1540 0.50% 1279 0.46% 23410 0.37% 2 0.01% 14.207.127.131
7 1478 0.48% 738 0.27% 52 0.00% 0 0.00% 103.58.150.103
8 1226 0.40% 1225 0.44% 3753 0.06% 0 0.00% 210.246.245.3
9 869 0.28% 616 0.22% 84042 1.32% 5 0.02% 183.89.168.127
10 795 0.26% 744 0.27% 19494 0.31% 27 0.12% 66.249.79.216
11 794 0.26% 732 0.27% 25914 0.41% 19 0.08% 66.249.79.214
12 726 0.24% 685 0.25% 23213 0.36% 18 0.08% 66.249.79.218
13 714 0.23% 666 0.24% 67379 1.05% 10 0.04% 64.233.173.182
14 669 0.22% 211 0.08% 376 0.01% 5 0.02% 183.89.169.45
15 655 0.21% 653 0.24% 1227 0.02% 1 0.00% 210.246.245.6
16 648 0.21% 607 0.22% 60718 0.95% 6 0.03% 64.233.173.186
17 637 0.21% 594 0.22% 58896 0.92% 8 0.04% 64.233.173.184
18 629 0.21% 202 0.07% 18794 0.29% 7 0.03% 14.207.126.240
19 575 0.19% 451 0.16% 31484 0.49% 3 0.01% 14.207.125.128
20 522 0.17% 315 0.11% 48571 0.76% 5 0.02% 14.207.124.102
21 472 0.15% 472 0.17% 42 0.00% 0 0.00% 49.229.94.140
22 448 0.15% 448 0.16% 7 0.00% 0 0.00% 1.47.231.139
23 441 0.14% 383 0.14% 426 0.01% 7 0.03% 14.207.121.78
24 414 0.14% 142 0.05% 8129 0.13% 5 0.02% 14.207.123.113
25 407 0.13% 314 0.11% 328 0.01% 3 0.01% 14.207.121.169
26 368 0.12% 361 0.13% 2771 0.04% 3 0.01% 210.246.245.8
27 359 0.12% 220 0.08% 34260 0.54% 6 0.03% 14.207.126.14
28 342 0.11% 128 0.05% 11501 0.18% 7 0.03% 183.89.169.34
29 342 0.11% 40 0.01% 1021 0.02% 1 0.00% 216.244.66.236
30 321 0.11% 321 0.12% 11 0.00% 0 0.00% 49.229.105.186

Top 10 of 41239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97590 32.00% 96055 34.86% 149712 2.34% 4 0.02% 176.9.4.105
2 207 0.07% 176 0.06% 116030 1.82% 4 0.02% 49.48.212.247
3 308 0.10% 89 0.03% 109893 1.72% 1 0.00% 125.25.228.190
4 869 0.28% 616 0.22% 84042 1.32% 5 0.02% 183.89.168.127
5 284 0.09% 175 0.06% 78290 1.23% 22 0.10% 178.154.200.67
6 714 0.23% 666 0.24% 67379 1.05% 10 0.04% 64.233.173.182
7 65 0.02% 63 0.02% 65074 1.02% 1 0.00% 160.48.235.4
8 81 0.03% 66 0.02% 62416 0.98% 1 0.00% 165.225.112.188
9 648 0.21% 607 0.22% 60718 0.95% 6 0.03% 64.233.173.186
10 637 0.21% 594 0.22% 58896 0.92% 8 0.04% 64.233.173.184

Top 30 of 1411 Total Referrers
# Hits Referrer
1 241608 79.21% - (Direct Request)
2 13029 4.27% http://www.asic-net.com/main/main.php
3 9223 3.02% http://www.asic-net.com/dlct01/cd_list.php
4 4225 1.39% http://biker-chicks.mydatinginfo.com/
5 2562 0.84% http://balown.com/letter/write-narrative-essay-brainstorming.html
6 2460 0.81% http://www.asic-net.com/dlct01/main.php
7 2307 0.76% http://null.0ie.ru/
8 2101 0.69% http://www.asic-net.com/main/dl_list.php
9 1749 0.57% http://forum.keywords-club.ru/
10 1733 0.57% http://balown.com/homework/pay-to-do-assignment-day.html
11 1695 0.56% http://xrumall.ru/
12 1528 0.50% http://biker-guys-meme.mydatinginfo.com
13 1528 0.50% http://www.asic-net.com/
14 1486 0.49% http://balown.com/
15 1424 0.47% http://keywords-club.ru/
16 1180 0.39% http://asic-net.com/main/main.php
17 980 0.32% http://www.asic-net.com/main/pr_list.php
18 944 0.31% http://klilk.ru/
19 880 0.29% http://www.asic-net.com/main/head.php
20 817 0.27% http://www.asic-net.com/ph/pr_list.php
21 683 0.22% http://www.asic-net.com/ph/ph_list.php
22 570 0.19% http://www.asic-net.com/main/do_list.php
23 514 0.17% https://www.google.com/
24 491 0.16% http://www.sogou.com/web
25 490 0.16% http://www.asic-net.com/main/wb_list.php
26 399 0.13% http://www.asic-net.com/ph/pr_edit.php
27 389 0.13% http://www.asic-net.com/ph/pr_save.php
28 329 0.11% http://www.asic-net.com/ph/main.php
29 305 0.10% http://recruitment-sa.com
30 287 0.09% http://www.asic-net.com/dlct01/dt_cond.php

Top 15 of 985 Total User Agents
# Hits User Agent
1 97600 32.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 56392 18.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 10739 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 6910 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 4944 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 4232 1.39% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 2676 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 2348 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
9 1828 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 1741 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 1707 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 1440 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1326 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1321 0.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1258 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 305011 100.00% 277519 100.72% 6387780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23