Usage Statistics for asic-net.com

Summary Period: May 2023
Generated 01-Jun-2023 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 934555
Total Files 814663
Total Pages 150237
Total Visits 8097
Total KBytes 9308754
Total Unique Sites 7259
Total Unique URLs 2202
Total Unique Referrers 1537
Total Unique User Agents 1019
. Avg Max
Hits per Hour 1256 3810
Hits per Day 30146 56068
Files per Day 26279 53948
Pages per Day 4846 8438
Sites per Day 234 2818
Visits per Day 261 921
KBytes per Day 300282 461081
Hits by Response Code
Undefined response code 11.77% 109956
Code 200 - OK 87.17% 814663
Code 206 - Partial Content 0.17% 1597
Code 301 - Moved Permanently 0.01% 55
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 603
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 145
Code 404 - Not Found 0.80% 7497
Code 500 - Internal Server Error 0.00% 35

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 22475 2.40% 21460 2.63% 2180 1.45% 409 5.05% 1376 18.96% 113162 1.22%
2 25401 2.72% 24206 2.97% 3036 2.02% 478 5.90% 1624 22.37% 262571 2.82%
3 20486 2.19% 19607 2.41% 1484 0.99% 342 4.22% 1723 23.74% 202022 2.17%
4 20825 2.23% 20176 2.48% 1583 1.05% 264 3.26% 1711 23.57% 325900 3.50%
5 23931 2.56% 23142 2.84% 973 0.65% 282 3.48% 2110 29.07% 296891 3.19%
6 40661 4.35% 39770 4.88% 903 0.60% 124 1.53% 2029 27.95% 174231 1.87%
7 51570 5.52% 50280 6.17% 2873 1.91% 125 1.54% 2109 29.05% 360275 3.87%
8 37094 3.97% 35632 4.37% 2119 1.41% 116 1.43% 1928 26.56% 416221 4.47%
9 45479 4.87% 43526 5.34% 2393 1.59% 110 1.36% 2118 29.18% 319119 3.43%
10 56068 6.00% 53948 6.62% 2625 1.75% 143 1.77% 2099 28.92% 423267 4.55%
11 52465 5.61% 49445 6.07% 2709 1.80% 144 1.78% 2186 30.11% 365032 3.92%
12 25797 2.76% 22310 2.74% 3212 2.14% 123 1.52% 2143 29.52% 224367 2.41%
13 23411 2.51% 19684 2.42% 3925 2.61% 97 1.20% 2013 27.73% 176636 1.90%
14 20898 2.24% 17155 2.11% 4351 2.90% 91 1.12% 2204 30.36% 194265 2.09%
15 18874 2.02% 13976 1.72% 5446 3.62% 121 1.49% 2120 29.21% 217721 2.34%
16 19789 2.12% 15311 1.88% 5014 3.34% 109 1.35% 1994 27.47% 294345 3.16%
17 20699 2.21% 14112 1.73% 8271 5.51% 723 8.93% 2169 29.88% 417140 4.48%
18 16539 1.77% 11951 1.47% 6355 4.23% 921 11.37% 1812 24.96% 341126 3.66%
19 19753 2.11% 15434 1.89% 4637 3.09% 124 1.53% 1808 24.91% 258584 2.78%
20 26658 2.85% 21698 2.66% 5984 3.98% 218 2.69% 1784 24.58% 222137 2.39%
21 24091 2.58% 19329 2.37% 6039 4.02% 223 2.75% 1799 24.78% 148227 1.59%
22 27804 2.98% 21431 2.63% 7865 5.24% 259 3.20% 1813 24.98% 313645 3.37%
23 25463 2.72% 21276 2.61% 6726 4.48% 252 3.11% 1710 23.56% 385706 4.14%
24 29276 3.13% 22692 2.79% 8438 5.62% 308 3.80% 1975 27.21% 461081 4.95%
25 29012 3.10% 24050 2.95% 6182 4.11% 273 3.37% 1800 24.80% 457255 4.91%
26 33652 3.60% 26661 3.27% 8245 5.49% 292 3.61% 2055 28.31% 382248 4.11%
27 22285 2.38% 17048 2.09% 6518 4.34% 258 3.19% 2071 28.53% 152561 1.64%
28 27078 2.90% 20383 2.50% 8280 5.51% 234 2.89% 1978 27.25% 312907 3.36%
29 38416 4.11% 32026 3.93% 8167 5.44% 325 4.01% 2465 33.96% 372390 4.00%
30 35458 3.79% 29565 3.63% 7264 4.84% 320 3.95% 2510 34.58% 399802 4.29%
31 53147 5.69% 47379 5.82% 6440 4.29% 408 5.04% 2818 38.82% 317921 3.42%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1089 33787 3.62% 938 29098 3.57% 183 5690 3.79% 6895 213760 2.30%
1 1300 40302 4.31% 1133 35135 4.31% 205 6367 4.24% 5313 164705 1.77%
2 1211 37549 4.02% 1019 31591 3.88% 229 7099 4.73% 5843 181142 1.95%
3 1125 34884 3.73% 969 30059 3.69% 195 6075 4.04% 5378 166709 1.79%
4 1310 40635 4.35% 1173 36377 4.47% 182 5643 3.76% 5918 183443 1.97%
5 1192 36977 3.96% 1096 33990 4.17% 145 4497 2.99% 5815 180259 1.94%
6 1086 33684 3.60% 954 29597 3.63% 180 5589 3.72% 7289 225954 2.43%
7 1194 37024 3.96% 1040 32268 3.96% 200 6221 4.14% 7455 231094 2.48%
8 1287 39901 4.27% 1105 34282 4.21% 226 7013 4.67% 12397 384306 4.13%
9 1282 39742 4.25% 1119 34711 4.26% 203 6309 4.20% 17149 531608 5.71%
10 1180 36584 3.91% 1039 32235 3.96% 183 5692 3.79% 25432 788395 8.47%
11 1242 38507 4.12% 1087 33712 4.14% 189 5874 3.91% 24395 756260 8.12%
12 1179 36551 3.91% 1021 31666 3.89% 196 6089 4.05% 17599 545557 5.86%
13 1321 40981 4.39% 1147 35568 4.37% 214 6657 4.43% 23314 722721 7.76%
14 1300 40315 4.31% 1138 35302 4.33% 203 6323 4.21% 20321 629956 6.77%
15 1393 43212 4.62% 1226 38034 4.67% 202 6262 4.17% 20305 629466 6.76%
16 1238 38396 4.11% 1098 34064 4.18% 171 5324 3.54% 20530 636428 6.84%
17 1318 40884 4.37% 1167 36188 4.44% 192 5966 3.97% 12206 378396 4.06%
18 1192 36963 3.96% 1053 32656 4.01% 174 5416 3.60% 13465 417406 4.48%
19 1281 39712 4.25% 1112 34484 4.23% 209 6481 4.31% 8170 253264 2.72%
20 1376 42671 4.57% 1180 36599 4.49% 235 7291 4.85% 7731 239662 2.57%
21 1284 39821 4.26% 1096 34006 4.17% 230 7134 4.75% 9784 303305 3.26%
22 1403 43518 4.66% 1207 37443 4.60% 240 7468 4.97% 8924 276658 2.97%
23 1353 41955 4.49% 1148 35598 4.37% 250 7757 5.16% 8655 268301 2.88%

Top 30 of 2202 Total URLs
# Hits KBytes URL
1 375214 40.15% 570384 6.13% /dlct01/cd_list.php
2 279677 29.93% 433151 4.65% /dlct01/gd4.php
3 33657 3.60% 52263 0.56% /dlts/cd_list.php
4 23136 2.48% 23001 0.25% /dlct01/graph.php
5 18057 1.93% 169569 1.82% /stats/
6 12989 1.39% 1425237 15.31% /stats/usage_202304.html
7 6331 0.68% 195 0.00% /weblink/link.php
8 6308 0.67% 277 0.00% /weblink/pull.php
9 3864 0.41% 855 0.01% /
10 2345 0.25% 240727 2.59% /stats/usage_202305.html
11 1995 0.21% 218423 2.35% /stats/usage_201505.html
12 1965 0.21% 123257 1.32% /dlct01/image/title.jpg
13 1942 0.21% 1565 0.02% /dlct01/image/back.gif
14 1941 0.21% 3977 0.04% /dlct01/image/home.gif
15 1918 0.21% 1510 0.02% /dlct01/image/print.gif
16 1629 0.17% 29 0.00% /main/iot_sensor.php
17 1545 0.17% 2633 0.03% /main/dl_list.php
18 932 0.10% 2204969 23.69% /main/imgs/Commandor.mp4
19 740 0.08% 2860 0.03% /main/main.php
20 678 0.07% 2021 0.02% /dlct01/main.php
21 469 0.05% 12520 0.13% /main/imgs/head.jpg
22 461 0.05% 6179 0.07% /main/imgs/asic.png
23 415 0.04% 134 0.00% /main/main.css
24 355 0.04% 627 0.01% /main/imgs/home.jpg
25 343 0.04% 770 0.01% /main/pr_list.php
26 340 0.04% 489 0.01% /main/imgs/help.jpg
27 327 0.03% 3989 0.04% /main/imgs/background1.jpg
28 315 0.03% 739 0.01% /main/slideshow.php
29 297 0.03% 398722 4.28% /main/manual/HP05K.pdf
30 283 0.03% 186874 2.01% /table/HP05K_MAN.pdf

Top 10 of 2202 Total URLs By KBytes
# Hits KBytes URL
1 932 0.10% 2204969 23.69% /main/imgs/Commandor.mp4
2 12989 1.39% 1425237 15.31% /stats/usage_202304.html
3 375214 40.15% 570384 6.13% /dlct01/cd_list.php
4 279677 29.93% 433151 4.65% /dlct01/gd4.php
5 297 0.03% 398722 4.28% /main/manual/HP05K.pdf
6 6 0.00% 272363 2.93% /table/Fonts_thaiUPC.exe
7 2345 0.25% 240727 2.59% /stats/usage_202305.html
8 1995 0.21% 218423 2.35% /stats/usage_201505.html
9 283 0.03% 186874 2.01% /table/HP05K_MAN.pdf
10 29 0.00% 184476 1.98% /main/imgs/Commandor.webm

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 18057 1.93% 3954 50.01% /stats/
2 3864 0.41% 2423 30.64% /
3 1995 0.21% 582 7.36% /stats/usage_201505.html
4 12989 1.39% 415 5.25% /stats/usage_202304.html
5 59 0.01% 57 0.72% /main/dl_list.php/
6 60 0.01% 48 0.61% /stats/usage_201901.html
7 35 0.00% 31 0.39% /main/pr_list.php/trackback/
8 32 0.00% 31 0.39% /main/wb_list.php/
9 34 0.00% 30 0.38% /main/dl_list.php/table/
10 41 0.00% 29 0.37% /stats/usage_201811.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 18057 1.93% 3284 41.64% /stats/
2 3864 0.41% 3061 38.82% /
3 1995 0.21% 583 7.39% /stats/usage_201505.html
4 12989 1.39% 414 5.25% /stats/usage_202304.html
5 59 0.01% 57 0.72% /main/dl_list.php/
6 50 0.01% 49 0.62% /main/wb_list.php/trackback/
7 35 0.00% 35 0.44% /main/pr_list.php/trackback/
8 32 0.00% 32 0.41% /main/wb_list.php/
9 34 0.00% 30 0.38% /main/dl_list.php/table/
10 41 0.00% 29 0.37% /stats/usage_201811.html

Top 30 of 7259 Total Sites
# Hits Files KBytes Visits Hostname
1 109810 11.75% 0 0.00% 0 0.00% 398 4.92% 136.243.13.183
2 7724 0.83% 7641 0.94% 12098 0.13% 4 0.05% 185.191.171.4
3 7658 0.82% 7650 0.94% 13918 0.15% 5 0.06% 51.222.253.3
4 7651 0.82% 7644 0.94% 14223 0.15% 7 0.09% 51.222.253.8
5 7637 0.82% 7627 0.94% 12235 0.13% 7 0.09% 51.222.253.10
6 7623 0.82% 7546 0.93% 10972 0.12% 3 0.04% 185.191.171.26
7 7622 0.82% 7617 0.93% 14034 0.15% 9 0.11% 51.222.253.1
8 7612 0.81% 7609 0.93% 13029 0.14% 5 0.06% 51.222.253.19
9 7598 0.81% 7590 0.93% 11982 0.13% 3 0.04% 51.222.253.12
10 7594 0.81% 7585 0.93% 12307 0.13% 11 0.14% 51.222.253.17
11 7585 0.81% 7582 0.93% 15141 0.16% 5 0.06% 51.222.253.7
12 7584 0.81% 7510 0.92% 11924 0.13% 3 0.04% 185.191.171.24
13 7577 0.81% 7499 0.92% 11912 0.13% 2 0.02% 185.191.171.11
14 7560 0.81% 7554 0.93% 11807 0.13% 5 0.06% 51.222.253.16
15 7533 0.81% 7527 0.92% 14016 0.15% 4 0.05% 51.222.253.15
16 7514 0.80% 7506 0.92% 11939 0.13% 9 0.11% 51.222.253.20
17 7506 0.80% 7502 0.92% 12847 0.14% 6 0.07% 51.222.253.5
18 7493 0.80% 7489 0.92% 11790 0.13% 3 0.04% 51.222.253.18
19 7485 0.80% 7477 0.92% 12661 0.14% 4 0.05% 51.222.253.13
20 7477 0.80% 7418 0.91% 11795 0.13% 0 0.00% 185.191.171.15
21 7477 0.80% 7471 0.92% 12900 0.14% 9 0.11% 51.222.253.9
22 7474 0.80% 7469 0.92% 12118 0.13% 4 0.05% 51.222.253.4
23 7470 0.80% 7466 0.92% 11930 0.13% 8 0.10% 51.222.253.6
24 7462 0.80% 7462 0.92% 819006 8.80% 7 0.09% 134.249.179.19
25 7413 0.79% 7400 0.91% 12613 0.14% 9 0.11% 51.222.253.14
26 7372 0.79% 7364 0.90% 11551 0.12% 9 0.11% 51.222.253.11
27 7368 0.79% 7296 0.90% 11614 0.12% 7 0.09% 185.191.171.3
28 7346 0.79% 7285 0.89% 11599 0.12% 4 0.05% 185.191.171.10
29 7329 0.78% 7268 0.89% 10554 0.11% 1 0.01% 185.191.171.1
30 7327 0.78% 7254 0.89% 10540 0.11% 1 0.01% 185.191.171.7

Top 10 of 7259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7462 0.80% 7462 0.92% 819006 8.80% 7 0.09% 134.249.179.19
2 3295 0.35% 3295 0.40% 361649 3.89% 1 0.01% 37.220.87.58
3 2216 0.24% 2216 0.27% 243221 2.61% 3 0.04% 45.9.74.89
4 1533 0.16% 1515 0.19% 159032 1.71% 5 0.06% 46.149.74.3
5 164 0.02% 162 0.02% 129446 1.39% 1 0.01% 110.77.134.60
6 1585 0.17% 1447 0.18% 106287 1.14% 19 0.23% 14.207.120.148
7 170 0.02% 169 0.02% 87267 0.94% 1 0.01% 1.1.231.243
8 830 0.09% 786 0.10% 83468 0.90% 5 0.06% 14.207.122.230
9 827 0.09% 827 0.10% 81568 0.88% 2 0.02% 185.206.214.42
10 84 0.01% 83 0.01% 68474 0.74% 1 0.01% 124.122.122.78

Top 30 of 1537 Total Referrers
# Hits Referrer
1 664579 71.11% - (Direct Request)
2 52813 5.65% http://www.asic-net.com/dlct01/cd_list.php
3 27840 2.98% http://asic-net.com/dlct01/cd_list.php
4 16590 1.78% http://www.asic-net.com/main/main.php
5 14040 1.50% https://fitness-crimea.ru/
6 13272 1.42% https://www.mobilecards.com.ua/
7 12564 1.34% https://apkzavr.com/
8 11684 1.25% https://prezentacii.info/
9 11052 1.18% https://apkstorage.net/
10 9663 1.03% https://blackdroid.mobi/
11 8616 0.92% https://coloriage-carnaval.com/
12 7462 0.80% https://kosara.bg
13 7095 0.76% https://ausmalbilderdisney.com/
14 6724 0.72% http://www.asic-net.com/dlts/cd_list.php
15 6459 0.69% https://evakuator.expert/
16 6411 0.69% https://driverss.net/
17 5723 0.61% http://www.asic-net.com/dlct01/graph.php
18 5405 0.58% https://pdatop.net/
19 5145 0.55% https://evakuator-kurortniy.ru/
20 4371 0.47% https://prodroiders.net/
21 3396 0.36% https://vzlomannye-igry-dlya-android.net/
22 3295 0.35% https://mega-active-links.com
23 2382 0.25% http://www.asic-net.com/main/dl_list.php
24 2241 0.24% https://vzlomannye-igry-na-android.net/
25 2239 0.24% https://evakuator-kronshtadt.ru/
26 2216 0.24% https://xn--mega-b-7ib.com
27 2199 0.24% http://asic-net.com/main/main.php
28 1518 0.16% https://bigbro.site
29 915 0.10% http://www.asic-net.com/main/pr_list.php
30 851 0.09% http://www.asic-net.com/dlct01/main.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.asic-net.com/

Top 15 of 1019 Total User Agents
# Hits User Agent
1 336522 36.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 250956 26.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 113618 12.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 82415 8.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 27611 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 12057 1.29% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
7 6964 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 6493 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 4603 0.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4282 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
11 4261 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
12 3451 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 3053 0.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 2804 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 2224 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 934555 100.00% 816260 100.20% 9308754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23