Usage Statistics for asic-net.com

Summary Period: June 2023
Generated 01-Jul-2023 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 840808
Total Files 699886
Total Pages 170916
Total Visits 5808
Total KBytes 10103755
Total Unique Sites 9047
Total Unique URLs 1334
Total Unique Referrers 1378
Total Unique User Agents 1012
. Avg Max
Hits per Hour 1167 7657
Hits per Day 28026 55602
Files per Day 23329 50785
Pages per Day 5697 7323
Sites per Day 301 2920
Visits per Day 193 761
KBytes per Day 336792 641960
Hits by Response Code
Undefined response code 15.65% 131627
Code 200 - OK 83.24% 699886
Code 206 - Partial Content 0.18% 1506
Code 301 - Moved Permanently 0.01% 52
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 516
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 80
Code 404 - Not Found 0.85% 7132
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 55602 6.61% 50785 7.26% 6340 3.71% 761 13.10% 2920 32.28% 376355 3.72%
2 52148 6.20% 45581 6.51% 7309 4.28% 250 4.30% 2653 29.32% 363821 3.60%
3 43055 5.12% 38353 5.48% 6707 3.92% 154 2.65% 2531 27.98% 255242 2.53%
4 29908 3.56% 25445 3.64% 5505 3.22% 200 3.44% 2007 22.18% 224470 2.22%
5 27297 3.25% 21428 3.06% 7255 4.24% 249 4.29% 2197 24.28% 291018 2.88%
6 23095 2.75% 18384 2.63% 5973 3.49% 273 4.70% 2184 24.14% 261161 2.58%
7 20808 2.47% 14892 2.13% 7323 4.28% 220 3.79% 2132 23.57% 319727 3.16%
8 21495 2.56% 16986 2.43% 5611 3.28% 220 3.79% 2373 26.23% 215138 2.13%
9 21634 2.57% 16822 2.40% 6552 3.83% 257 4.42% 2121 23.44% 251208 2.49%
10 22179 2.64% 16271 2.32% 6485 3.79% 166 2.86% 2254 24.91% 244389 2.42%
11 19936 2.37% 15458 2.21% 6128 3.59% 172 2.96% 2071 22.89% 218847 2.17%
12 21339 2.54% 17086 2.44% 5382 3.15% 156 2.69% 2258 24.96% 551788 5.46%
13 20620 2.45% 15354 2.19% 6136 3.59% 179 3.08% 2409 26.63% 280575 2.78%
14 21314 2.53% 16817 2.40% 5746 3.36% 227 3.91% 2332 25.78% 265965 2.63%
15 22272 2.65% 17541 2.51% 5847 3.42% 248 4.27% 2299 25.41% 401996 3.98%
16 21122 2.51% 16361 2.34% 6200 3.63% 218 3.75% 1084 11.98% 467866 4.63%
17 21618 2.57% 17020 2.43% 6249 3.66% 148 2.55% 1096 12.11% 302809 3.00%
18 18209 2.17% 13413 1.92% 5076 2.97% 95 1.64% 1150 12.71% 156198 1.55%
19 22851 2.72% 19143 2.74% 4174 2.44% 145 2.50% 1165 12.88% 326310 3.23%
20 25845 3.07% 20945 2.99% 5130 3.00% 147 2.53% 1072 11.85% 179989 1.78%
21 30973 3.68% 25957 3.71% 4864 2.85% 152 2.62% 1234 13.64% 375523 3.72%
22 36873 4.39% 32782 4.68% 4277 2.50% 153 2.63% 1080 11.94% 309603 3.06%
23 37245 4.43% 32761 4.68% 5718 3.35% 184 3.17% 1039 11.48% 427334 4.23%
24 38194 4.54% 33931 4.85% 5334 3.12% 173 2.98% 1352 14.94% 412456 4.08%
25 33579 3.99% 30400 4.34% 4189 2.45% 140 2.41% 1252 13.84% 238875 2.36%
26 38573 4.59% 34133 4.88% 5662 3.31% 151 2.60% 885 9.78% 641960 6.35%
27 27326 3.25% 23285 3.33% 5283 3.09% 117 2.01% 919 10.16% 482780 4.78%
28 29956 3.56% 25584 3.66% 5060 2.96% 121 2.08% 1189 13.14% 402007 3.98%
29 21654 2.58% 17137 2.45% 4708 2.75% 127 2.19% 733 8.10% 429048 4.25%
30 14088 1.68% 9831 1.40% 4693 2.75% 125 2.15% 816 9.02% 429297 4.25%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 998 29940 3.56% 826 24795 3.54% 211 6344 3.71% 7580 227394 2.25%
1 1155 34651 4.12% 923 27691 3.96% 278 8341 4.88% 8748 262425 2.60%
2 1102 33087 3.94% 946 28399 4.06% 204 6148 3.60% 7179 215369 2.13%
3 1131 33933 4.04% 950 28509 4.07% 229 6899 4.04% 8443 253291 2.51%
4 1137 34139 4.06% 924 27745 3.96% 267 8019 4.69% 7156 214680 2.12%
5 1139 34195 4.07% 972 29178 4.17% 222 6681 3.91% 7007 210220 2.08%
6 1119 33590 3.99% 937 28136 4.02% 237 7130 4.17% 6233 186984 1.85%
7 1201 36041 4.29% 1007 30236 4.32% 241 7245 4.24% 9764 292931 2.90%
8 1465 43953 5.23% 1266 38002 5.43% 243 7310 4.28% 16078 482329 4.77%
9 1370 41104 4.89% 1182 35469 5.07% 231 6948 4.07% 16740 502208 4.97%
10 1311 39339 4.68% 1085 32576 4.65% 258 7768 4.54% 26985 809562 8.01%
11 1287 38611 4.59% 1072 32179 4.60% 246 7409 4.33% 32722 981646 9.72%
12 1181 35447 4.22% 968 29062 4.15% 250 7528 4.40% 23909 717256 7.10%
13 1145 34362 4.09% 960 28800 4.11% 215 6479 3.79% 16882 506460 5.01%
14 1271 38155 4.54% 1093 32792 4.69% 204 6140 3.59% 19992 599750 5.94%
15 1214 36428 4.33% 1006 30183 4.31% 240 7216 4.22% 19214 576433 5.71%
16 1102 33072 3.93% 922 27677 3.95% 212 6381 3.73% 22497 674901 6.68%
17 1155 34670 4.12% 937 28115 4.02% 257 7717 4.52% 12713 381394 3.77%
18 1126 33809 4.02% 945 28370 4.05% 219 6590 3.86% 13934 418027 4.14%
19 1109 33295 3.96% 889 26673 3.81% 262 7865 4.60% 10754 322619 3.19%
20 1071 32148 3.82% 871 26145 3.74% 238 7160 4.19% 14436 433091 4.29%
21 1142 34289 4.08% 958 28764 4.11% 226 6804 3.98% 9176 275270 2.72%
22 1096 32904 3.91% 891 26744 3.82% 247 7422 4.34% 9123 273703 2.71%
23 988 29646 3.53% 788 23646 3.38% 245 7372 4.31% 9527 285812 2.83%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 330610 39.32% 511111 5.06% /dlct01/gd4.php
2 196714 23.40% 324057 3.21% /dlct01/cd_list.php
3 25355 3.02% 47866 0.47% /dlts/cd_list.php
4 15575 1.85% 154602 1.53% /stats/
5 15339 1.82% 966887 9.57% /dlct01/image/title.jpg
6 14510 1.73% 11690 0.12% /dlct01/image/back.gif
7 14510 1.73% 29728 0.29% /dlct01/image/home.gif
8 14487 1.72% 11403 0.11% /dlct01/image/print.gif
9 10119 1.20% 1081454 10.70% /stats/usage_202306.html
10 7329 0.87% 804014 7.96% /stats/usage_202304.html
11 5306 0.63% 167 0.00% /weblink/link.php
12 5279 0.63% 232 0.00% /weblink/pull.php
13 3560 0.42% 3578 0.04% /dlct01/graph.php
14 2981 0.35% 622 0.01% /
15 2016 0.24% 5902 0.06% /dlct01/main.php
16 1385 0.16% 2386 0.02% /main/dl_list.php
17 1263 0.15% 137927 1.37% /stats/usage_201505.html
18 1061 0.13% 116198 1.15% /stats/usage_202210.html
19 936 0.11% 2114145 20.92% /main/imgs/Commandor.mp4
20 705 0.08% 2673 0.03% /main/main.php
21 467 0.06% 162 0.00% /spring/link.php
22 404 0.05% 121 0.00% /main/main.css
23 351 0.04% 9329 0.09% /main/imgs/head.jpg
24 347 0.04% 711 0.01% /main/wb_list.php
25 346 0.04% 4634 0.05% /main/imgs/asic.png
26 337 0.04% 6 0.00% /main/iot_sensor.php
27 311 0.04% 3802 0.04% /main/imgs/background1.jpg
28 294 0.03% 715 0.01% /main/pr_list.php
29 277 0.03% 9168 0.09% /main/imgs/map2.gif
30 267 0.03% 21918 0.22% /main/imgs/title_01.jpg

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 936 0.11% 2114145 20.92% /main/imgs/Commandor.mp4
2 10119 1.20% 1081454 10.70% /stats/usage_202306.html
3 15339 1.82% 966887 9.57% /dlct01/image/title.jpg
4 7329 0.87% 804014 7.96% /stats/usage_202304.html
5 11 0.00% 540421 5.35% /table/Fonts_thaiUPC.exe
6 330610 39.32% 511111 5.06% /dlct01/gd4.php
7 196714 23.40% 324057 3.21% /dlct01/cd_list.php
8 214 0.03% 257043 2.54% /main/manual/HP05K.pdf
9 29 0.00% 190115 1.88% /main/imgs/Commandor.webm
10 264 0.03% 163340 1.62% /table/front01.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2981 0.35% 2477 43.51% /
2 15575 1.85% 1257 22.08% /stats/
3 1263 0.15% 575 10.10% /stats/usage_201505.html
4 7329 0.87% 365 6.41% /stats/usage_202304.html
5 1061 0.13% 288 5.06% /stats/usage_202210.html
6 10119 1.20% 84 1.48% /stats/usage_202306.html
7 67 0.01% 63 1.11% /main/wb_list.php/
8 69 0.01% 56 0.98% /stats/usage_201901.html
9 52 0.01% 51 0.90% /main/dl_list.php/
10 63 0.01% 36 0.63% /main/wb_list.php/trackback/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2981 0.35% 2469 43.32% /
2 15575 1.85% 1257 22.06% /stats/
3 1263 0.15% 573 10.05% /stats/usage_201505.html
4 7329 0.87% 364 6.39% /stats/usage_202304.html
5 1061 0.13% 290 5.09% /stats/usage_202210.html
6 10119 1.20% 83 1.46% /stats/usage_202306.html
7 67 0.01% 65 1.14% /main/wb_list.php/
8 63 0.01% 62 1.09% /main/wb_list.php/trackback/
9 52 0.01% 51 0.89% /main/dl_list.php/
10 69 0.01% 32 0.56% /stats/usage_201901.html

Top 30 of 9047 Total Sites
# Hits Files KBytes Visits Hostname
1 131533 15.64% 0 0.00% 0 0.00% 357 6.15% 136.243.13.183
2 12963 1.54% 12948 1.85% 21407 0.21% 12 0.21% 51.222.253.18
3 12957 1.54% 12945 1.85% 21538 0.21% 18 0.31% 51.222.253.14
4 12905 1.53% 12889 1.84% 20672 0.20% 22 0.38% 51.222.253.5
5 12892 1.53% 12881 1.84% 20848 0.21% 20 0.34% 51.222.253.16
6 12870 1.53% 12856 1.84% 21918 0.22% 20 0.34% 51.222.253.19
7 12827 1.53% 12809 1.83% 21618 0.21% 13 0.22% 51.222.253.10
8 12819 1.52% 12809 1.83% 20764 0.21% 16 0.28% 51.222.253.13
9 12800 1.52% 12787 1.83% 21516 0.21% 13 0.22% 51.222.253.20
10 12792 1.52% 12777 1.83% 21302 0.21% 11 0.19% 51.222.253.11
11 12791 1.52% 12776 1.83% 20626 0.20% 19 0.33% 51.222.253.7
12 12786 1.52% 12779 1.83% 21952 0.22% 12 0.21% 51.222.253.2
13 12760 1.52% 12750 1.82% 22092 0.22% 10 0.17% 51.222.253.3
14 12750 1.52% 12739 1.82% 20493 0.20% 15 0.26% 51.222.253.12
15 12748 1.52% 12736 1.82% 20152 0.20% 12 0.21% 51.222.253.17
16 12730 1.51% 12717 1.82% 20415 0.20% 13 0.22% 51.222.253.9
17 12724 1.51% 12715 1.82% 20698 0.20% 12 0.21% 51.222.253.8
18 12707 1.51% 12694 1.81% 21111 0.21% 12 0.21% 51.222.253.1
19 12691 1.51% 12679 1.81% 19974 0.20% 15 0.26% 51.222.253.4
20 12632 1.50% 12621 1.80% 21229 0.21% 9 0.15% 51.222.253.15
21 12602 1.50% 12587 1.80% 20101 0.20% 14 0.24% 51.222.253.6
22 8188 0.97% 6718 0.96% 250886 2.48% 72 1.24% 216.244.66.236
23 8144 0.97% 8143 1.16% 13025 0.13% 1 0.02% 62.122.184.129
24 7325 0.87% 7325 1.05% 803969 7.96% 4 0.07% 134.249.179.19
25 5358 0.64% 5357 0.77% 578081 5.72% 2 0.03% 45.9.74.89
26 4547 0.54% 4542 0.65% 12107 0.12% 5 0.09% 66.249.68.60
27 3672 0.44% 3672 0.52% 394075 3.90% 6 0.10% 5.42.65.41
28 2957 0.35% 2956 0.42% 30457 0.30% 57 0.98% 58.246.58.150
29 2900 0.34% 2899 0.41% 30390 0.30% 47 0.81% 121.22.53.166
30 2740 0.33% 2738 0.39% 29603 0.29% 31 0.53% 42.228.61.245

Top 10 of 9047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7325 0.87% 7325 1.05% 803969 7.96% 4 0.07% 134.249.179.19
2 5358 0.64% 5357 0.77% 578081 5.72% 2 0.03% 45.9.74.89
3 3672 0.44% 3672 0.52% 394075 3.90% 6 0.10% 5.42.65.41
4 8188 0.97% 6718 0.96% 250886 2.48% 72 1.24% 216.244.66.236
5 210 0.02% 208 0.03% 240051 2.38% 1 0.02% 118.173.144.48
6 180 0.02% 176 0.03% 230151 2.28% 1 0.02% 124.120.74.138
7 220 0.03% 214 0.03% 184366 1.82% 1 0.02% 101.51.2.83
8 1180 0.14% 1161 0.17% 106542 1.05% 1 0.02% 184.22.36.194
9 883 0.11% 882 0.13% 89109 0.88% 3 0.05% 77.232.40.104
10 785 0.09% 783 0.11% 86336 0.85% 82 1.41% 188.119.112.73

Top 30 of 1378 Total Referrers
# Hits Referrer
1 477950 56.84% - (Direct Request)
2 143139 17.02% http://www.asic-net.com/dlct01/cd_list.php
3 17094 2.03% http://www.asic-net.com/main/main.php
4 14509 1.73% http://asic-net.com/dlct01/cd_list.php
5 10755 1.28% https://vzlomannye-igry-na-android.net/
6 10524 1.25% https://fitness-crimea.ru/
7 10348 1.23% https://vzlomannye-igry-dlya-android.net/
8 10325 1.23% https://prodroiders.net/
9 10291 1.22% https://pdatop.net/
10 10230 1.22% https://www.mobilecards.com.ua/
11 10215 1.21% https://driverss.net/
12 10200 1.21% https://ausmalbilderdisney.com/
13 9918 1.18% https://coloriage-carnaval.com/
14 9870 1.17% https://apkzavr.com/
15 9825 1.17% https://blackdroid.mobi/
16 9650 1.15% https://prezentacii.info/
17 9382 1.12% https://apkstorage.net/
18 7325 0.87% https://kosara.bg
19 6425 0.76% https://evakuator-kronshtadt.ru/
20 5416 0.64% https://www.remont-stiralkii.ru/
21 4676 0.56% https://xn--meg-sb-dua.com
22 4523 0.54% http://www.asic-net.com/dlct01/graph.php
23 4347 0.52% https://xn--mea-sb-j6a.com
24 3669 0.44% http://www.asic-net.com/dlts/cd_list.php
25 3185 0.38% https://evakuator-kurortniy.ru/
26 2157 0.26% http://www.asic-net.com/main/dl_list.php
27 2152 0.26% http://www.asic-net.com/dlct01/main.php
28 1087 0.13% http://asic-net.com/main/main.php
29 1083 0.13% http://www.asic-net.com/main/pr_list.php
30 1055 0.13% https://schoolofwoodcarving.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.asic-net.com/
2 1 16.67% https://uniconprecast.co.id/products/boxculvert

Top 15 of 1012 Total User Agents
# Hits User Agent
1 337730 40.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 134727 16.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 111911 13.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 44152 5.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 41145 4.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 28463 3.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 26023 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 9792 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile
9 8668 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 8188 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 5280 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 2508 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
13 2442 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2438 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2405 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 840808 100.00% 701392 100.22% 10103755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23