Usage Statistics for asic-net.com

Summary Period: September 2022
Generated 01-Oct-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 698322
Total Files 685165
Total Pages 77206
Total Visits 9550
Total KBytes 10833184
Total Unique Sites 3698
Total Unique URLs 955
Total Unique Referrers 771
Total Unique User Agents 997
. Avg Max
Hits per Hour 969 2960
Hits per Day 23277 46909
Files per Day 22838 46340
Pages per Day 2573 5904
Sites per Day 123 766
Visits per Day 318 466
KBytes per Day 361106 576180
Hits by Response Code
Undefined response code 0.08% 544
Code 200 - OK 98.12% 685165
Code 206 - Partial Content 0.26% 1813
Code 301 - Moved Permanently 0.00% 29
Code 302 - Found 0.00% 31
Code 304 - Not Modified 0.08% 551
Code 403 - Forbidden 0.01% 79
Code 404 - Not Found 1.43% 9994
Code 502 - Bad Gateway 0.02% 116

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 21702 3.11% 20638 3.01% 432 0.56% 306 3.20% 643 17.39% 231715 2.14%
2 18588 2.66% 18055 2.64% 679 0.88% 361 3.78% 644 17.41% 481920 4.45%
3 18403 2.64% 17949 2.62% 1056 1.37% 323 3.38% 611 16.52% 382329 3.53%
4 16749 2.40% 16245 2.37% 1164 1.51% 284 2.97% 638 17.25% 242297 2.24%
5 20172 2.89% 19490 2.84% 947 1.23% 174 1.82% 586 15.85% 312158 2.88%
6 26325 3.77% 25884 3.78% 960 1.24% 191 2.00% 642 17.36% 273573 2.53%
7 25965 3.72% 25565 3.73% 1160 1.50% 356 3.73% 693 18.74% 268333 2.48%
8 28072 4.02% 27679 4.04% 2136 2.77% 302 3.16% 669 18.09% 362427 3.35%
9 26930 3.86% 26602 3.88% 2964 3.84% 341 3.57% 643 17.39% 257278 2.37%
10 23991 3.44% 23501 3.43% 1871 2.42% 327 3.42% 631 17.06% 128207 1.18%
11 31909 4.57% 31582 4.61% 3088 4.00% 325 3.40% 639 17.28% 213569 1.97%
12 40436 5.79% 40069 5.85% 3379 4.38% 411 4.30% 766 20.71% 546273 5.04%
13 46909 6.72% 46340 6.76% 3314 4.29% 363 3.80% 684 18.50% 502106 4.63%
14 37301 5.34% 36830 5.38% 2946 3.82% 428 4.48% 631 17.06% 453452 4.19%
15 31528 4.51% 31085 4.54% 3375 4.37% 407 4.26% 675 18.25% 226214 2.09%
16 21191 3.03% 20836 3.04% 3343 4.33% 366 3.83% 662 17.90% 426088 3.93%
17 21724 3.11% 21491 3.14% 5904 7.65% 179 1.87% 625 16.90% 367432 3.39%
18 12490 1.79% 12222 1.78% 3987 5.16% 312 3.27% 429 11.60% 308975 2.85%
19 14625 2.09% 14142 2.06% 5401 7.00% 316 3.31% 367 9.92% 560261 5.17%
20 13106 1.88% 12689 1.85% 5048 6.54% 342 3.58% 354 9.57% 518522 4.79%
21 18574 2.66% 18367 2.68% 4183 5.42% 466 4.88% 711 19.23% 344130 3.18%
22 26802 3.84% 26345 3.85% 3344 4.33% 323 3.38% 701 18.96% 420441 3.88%
23 24441 3.50% 24081 3.51% 2965 3.84% 328 3.43% 334 9.03% 576180 5.32%
24 36927 5.29% 36512 5.33% 2407 3.12% 320 3.35% 693 18.74% 405032 3.74%
25 23642 3.39% 23447 3.42% 2308 2.99% 318 3.33% 644 17.41% 176274 1.63%
26 14782 2.12% 14483 2.11% 1608 2.08% 293 3.07% 666 18.01% 279856 2.58%
27 21830 3.13% 20965 3.06% 1742 2.26% 329 3.45% 547 14.79% 572609 5.29%
28 13963 2.00% 13523 1.97% 2081 2.70% 303 3.17% 704 19.04% 361556 3.34%
29 8216 1.18% 7845 1.14% 1609 2.08% 268 2.81% 395 10.68% 350348 3.23%
30 11029 1.58% 10703 1.56% 1805 2.34% 279 2.92% 483 13.06% 283628 2.62%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 24318 3.48% 797 23918 3.49% 88 2661 3.45% 5404 162108 1.50%
1 892 26780 3.83% 883 26502 3.87% 100 3019 3.91% 5694 170810 1.58%
2 926 27807 3.98% 916 27507 4.01% 99 2999 3.88% 6671 200144 1.85%
3 948 28469 4.08% 938 28158 4.11% 100 3006 3.89% 6641 199241 1.84%
4 918 27544 3.94% 907 27219 3.97% 102 3086 4.00% 9910 297304 2.74%
5 1018 30565 4.38% 1005 30158 4.40% 112 3382 4.38% 11113 333377 3.08%
6 993 29809 4.27% 981 29440 4.30% 113 3402 4.41% 11758 352749 3.26%
7 942 28266 4.05% 930 27910 4.07% 107 3230 4.18% 8392 251766 2.32%
8 1074 32245 4.62% 1058 31754 4.63% 103 3094 4.01% 18445 553358 5.11%
9 1121 33648 4.82% 1093 32796 4.79% 108 3241 4.20% 24793 743791 6.87%
10 1034 31045 4.45% 1013 30419 4.44% 107 3239 4.20% 27227 816804 7.54%
11 1085 32564 4.66% 1052 31576 4.61% 106 3194 4.14% 39027 1170801 10.81%
12 1046 31406 4.50% 1025 30761 4.49% 106 3185 4.13% 19324 579717 5.35%
13 1080 32415 4.64% 1051 31545 4.60% 110 3300 4.27% 24025 720740 6.65%
14 979 29395 4.21% 954 28620 4.18% 108 3246 4.20% 27679 830374 7.67%
15 976 29299 4.20% 947 28426 4.15% 114 3447 4.46% 19271 578143 5.34%
16 1015 30475 4.36% 994 29842 4.36% 113 3399 4.40% 24438 733153 6.77%
17 983 29502 4.22% 961 28841 4.21% 110 3312 4.29% 13500 405002 3.74%
18 890 26700 3.82% 874 26236 3.83% 113 3391 4.39% 9218 276543 2.55%
19 937 28120 4.03% 923 27707 4.04% 109 3289 4.26% 8544 256333 2.37%
20 949 28496 4.08% 926 27807 4.06% 111 3332 4.32% 12027 360795 3.33%
21 909 27273 3.91% 889 26692 3.90% 107 3234 4.19% 7962 238871 2.20%
22 860 25818 3.70% 846 25406 3.71% 109 3281 4.25% 8712 261353 2.41%
23 878 26363 3.78% 864 25925 3.78% 107 3237 4.19% 11330 339907 3.14%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 327063 46.84% 528066 4.87% /dlct01/cd_list.php
2 165952 23.76% 257241 2.37% /dlct01/gd4.php
3 52099 7.46% 517046 4.77% /stats/
4 35903 5.14% 65530 0.60% /dlts/cd_list.php
5 32410 4.64% 31782 0.29% /dlct01/graph.php
6 21480 3.08% 2188639 20.20% /stats/usage_202209.html
7 6676 0.96% 153 0.00% /weblink/link.php
8 6674 0.96% 222 0.00% /weblink/pull.php
9 2611 0.37% 550 0.01% /
10 1510 0.22% 2565 0.02% /main/dl_list.php
11 1201 0.17% 2743259 25.32% /main/imgs/Commandor.mp4
12 908 0.13% 3520 0.03% /main/main.php
13 605 0.09% 1034 0.01% /dlct01/dt_cond.php
14 541 0.08% 1720 0.02% /dlct01/main.php
15 439 0.06% 127 0.00% /main/main.css
16 402 0.06% 10829 0.10% /main/imgs/head.jpg
17 384 0.05% 5168 0.05% /main/imgs/asic.png
18 365 0.05% 4475 0.04% /main/imgs/background1.jpg
19 341 0.05% 11353 0.10% /main/imgs/map2.gif
20 326 0.05% 544 0.01% /main/do_list.php
21 325 0.05% 24040 0.22% /table/front03.jpg
22 320 0.05% 24110 0.22% /main/imgs/factory.jpg
23 319 0.05% 5286 0.05% /main/imgs/button_20.jpg
24 319 0.05% 5121 0.05% /main/imgs/button_40.jpg
25 318 0.05% 5453 0.05% /main/imgs/button_60.jpg
26 318 0.05% 5300 0.05% /main/imgs/button_80.jpg
27 317 0.05% 5045 0.05% /main/imgs/button_50.jpg
28 317 0.05% 4948 0.05% /main/imgs/button_70.jpg
29 317 0.05% 5024 0.05% /main/imgs/button_A0.jpg
30 316 0.05% 21639 0.20% /table/catalog/HP_01.jpg

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 1201 0.17% 2743259 25.32% /main/imgs/Commandor.mp4
2 21480 3.08% 2188639 20.20% /stats/usage_202209.html
3 15 0.00% 646111 5.96% /table/Fonts_thaiUPC.exe
4 327063 46.84% 528066 4.87% /dlct01/cd_list.php
5 52099 7.46% 517046 4.77% /stats/
6 277 0.04% 338584 3.13% /main/manual/HP05K.pdf
7 46 0.01% 300964 2.78% /main/imgs/Commandor.webm
8 165952 23.76% 257241 2.37% /dlct01/gd4.php
9 316 0.05% 198420 1.83% /table/front01.jpg
10 203 0.03% 155367 1.43% /table/HP05K_MAN.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 52099 7.46% 6707 70.88% /stats/
2 2611 0.37% 2238 23.65% /
3 65 0.01% 49 0.52% /stats/usage_201901.html
4 60 0.01% 46 0.49% /main/dl_list.php/
5 51 0.01% 41 0.43% /stats/usage_202002.html
6 56 0.01% 36 0.38% /main/wb_list.php/
7 50 0.01% 28 0.30% /main/wb_list.php/trackback/
8 21480 3.08% 25 0.26% /stats/usage_202209.html
9 31 0.00% 21 0.22% /main/pr_list.php/trackback/
10 21 0.00% 18 0.19% /main/pr_list.php/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 52099 7.46% 6700 70.86% /stats/
2 2611 0.37% 2227 23.55% /
3 60 0.01% 47 0.50% /main/dl_list.php/
4 50 0.01% 47 0.50% /main/wb_list.php/trackback/
5 65 0.01% 41 0.43% /stats/usage_201901.html
6 51 0.01% 41 0.43% /stats/usage_202002.html
7 56 0.01% 36 0.38% /main/wb_list.php/
8 31 0.00% 27 0.29% /main/pr_list.php/trackback/
9 21480 3.08% 25 0.26% /stats/usage_202209.html
10 21 0.00% 18 0.19% /main/pr_list.php/

Top 30 of 3698 Total Sites
# Hits Files KBytes Visits Hostname
1 9797 1.40% 9796 1.43% 97243 0.90% 2 0.02% 176.124.202.92
2 9661 1.38% 9658 1.41% 95868 0.88% 11 0.12% 89.22.237.236
3 9228 1.32% 7914 1.16% 156187 1.44% 37 0.39% 216.244.66.236
4 8961 1.28% 8959 1.31% 893883 8.25% 9 0.09% 37.115.114.47
5 8047 1.15% 8046 1.17% 79868 0.74% 12 0.13% 188.232.188.17
6 6713 0.96% 6675 0.97% 9971 0.09% 0 0.00% 173.231.60.195
7 6632 0.95% 6627 0.97% 686212 6.33% 4 0.04% 109.162.126.245
8 6576 0.94% 6368 0.93% 8458 0.08% 1 0.01% 154.54.249.204
9 6469 0.93% 6389 0.93% 9283 0.09% 4 0.04% 185.191.171.4
10 6390 0.92% 6325 0.92% 10165 0.09% 3 0.03% 185.191.171.24
11 6310 0.90% 6221 0.91% 9394 0.09% 6 0.06% 185.191.171.23
12 6251 0.90% 6161 0.90% 9944 0.09% 5 0.05% 185.191.171.1
13 6244 0.89% 6157 0.90% 9906 0.09% 4 0.04% 185.191.171.10
14 6214 0.89% 6127 0.89% 10913 0.10% 5 0.05% 185.191.171.7
15 6059 0.87% 5980 0.87% 9921 0.09% 8 0.08% 185.191.171.25
16 6012 0.86% 5929 0.87% 9573 0.09% 3 0.03% 185.191.171.3
17 5983 0.86% 5886 0.86% 8594 0.08% 9 0.09% 185.191.171.5
18 5971 0.86% 5889 0.86% 10521 0.10% 4 0.04% 185.191.171.9
19 5945 0.85% 5854 0.85% 10488 0.10% 5 0.05% 185.191.171.8
20 5883 0.84% 5823 0.85% 10137 0.09% 8 0.08% 185.191.171.2
21 5834 0.84% 5763 0.84% 13298 0.12% 8 0.08% 185.191.171.6
22 5721 0.82% 5659 0.83% 8224 0.08% 6 0.06% 185.191.171.26
23 5698 0.82% 5616 0.82% 9136 0.08% 3 0.03% 185.191.171.15
24 5500 0.79% 5420 0.79% 8862 0.08% 5 0.05% 185.191.171.22
25 5436 0.78% 5365 0.78% 8807 0.08% 7 0.07% 185.191.171.11
26 5300 0.76% 5213 0.76% 8575 0.08% 2 0.02% 185.191.171.44
27 5250 0.75% 5246 0.77% 5840 0.05% 2 0.02% 136.243.220.212
28 5200 0.74% 5120 0.75% 7434 0.07% 3 0.03% 185.191.171.38
29 5029 0.72% 4977 0.73% 8308 0.08% 5 0.05% 185.191.171.18
30 5010 0.72% 4926 0.72% 7167 0.07% 4 0.04% 185.191.171.39

Top 10 of 3698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8961 1.28% 8959 1.31% 893883 8.25% 9 0.09% 37.115.114.47
2 6632 0.95% 6627 0.97% 686212 6.33% 4 0.04% 109.162.126.245
3 2985 0.43% 2985 0.44% 304304 2.81% 1 0.01% 91.207.114.24
4 2212 0.32% 2209 0.32% 238919 2.21% 31 0.32% 58.64.23.53
5 1846 0.26% 1846 0.27% 195272 1.80% 6 0.06% 193.178.170.225
6 91 0.01% 89 0.01% 170335 1.57% 1 0.01% 223.205.222.201
7 359 0.05% 347 0.05% 164723 1.52% 3 0.03% 1.1.224.243
8 9228 1.32% 7914 1.16% 156187 1.44% 37 0.39% 216.244.66.236
9 890 0.13% 849 0.12% 149106 1.38% 8 0.08% 14.207.120.197
10 142 0.02% 137 0.02% 112859 1.04% 3 0.03% 157.55.39.45

Top 30 of 771 Total Referrers
# Hits Referrer
1 494692 70.84% - (Direct Request)
2 60213 8.62% http://www.asic-net.com/dlct01/cd_list.php
3 18881 2.70% http://www.asic-net.com/main/main.php
4 17256 2.47% http://asic-net.com/dlct01/cd_list.php
5 12792 1.83% http://www.asic-net.com/dlts/cd_list.php
6 9797 1.40% http://proserial.org
7 9206 1.32% https://donjob.eu/
8 7328 1.05% http://www.asic-net.com/
9 7172 1.03% https://vipcallsgirls.com
10 5160 0.74% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
11 3716 0.53% https://evakuator-kronshtadt.ru/
12 3208 0.46% http://asic-net.com/main/main.php
13 3026 0.43% https://datingwish.me
14 2917 0.42% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
15 2688 0.38% https://vyzovevakuatora.com/
16 2651 0.38% https://911.spb.ru/evakuator-vsevolzhsk/
17 2040 0.29% http://www.asic-net.com/main/dl_list.php
18 1979 0.28% https://evakuator-kurortniy.ru/
19 1814 0.26% http://asic-net.com/stats/usage_202209.html
20 1067 0.15% https://adac.spb.ru/nashi-partnyory/
21 1009 0.14% http://www.asic-net.com/main/pr_list.php
22 925 0.13% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
23 760 0.11% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
24 750 0.11% http://www.asic-net.com/dlct01/main.php
25 736 0.11% http://asic-net.com/dlts/cd_list.php
26 730 0.10% https://www.google.com/
27 696 0.10% https://kudrovo.evaspas.ru/
28 646 0.09% https://megainfos.xyz
29 645 0.09% https://meganewinfos.xyz
30 639 0.09% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz

Top 15 of 997 Total User Agents
# Hits User Agent
1 212923 30.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 197551 28.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 90935 13.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 25214 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 9228 1.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7344 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 6713 0.96% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 6576 0.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 5254 0.75% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 3887 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 3882 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 3815 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3208 0.46% Googlebot-Image/1.0
14 2788 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
15 2731 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 698322 100.00% 686978 100.26% 10833184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23